Most diverse neighbourhoods in Ajax
Nottingham is the most diverse neighbourhood in Ajax. Nearly 23% of residents there speak a non-official language at home, well ahead of anywhere else in the city. Deckers Hill and Applecroft follow, both in the 12-14% range.
Citywide, about 42% of Ajax residents are immigrants and roughly 7% speak a non-official language at home, so these neighbourhoods sit noticeably above the city norm. Incomes vary a lot across the list. Deckers Hill and Applecroft run over $125,000, while Nottingham's income figure isn't reported.
Ajax on this axis
The first bar is the headline ranking metric; the rest are related axes for context. Bars are the Ajaxaggregate's percentile rank vs Ontario's 20,000+ census areas.
Top neighbourhoods in Ajax by share speaking a non-official language at home
| Neighbourhood | share speaking a non-official language at home | Median income |
|---|---|---|
| 1. Nottingham · Ajax | 22.7% | — |
| 2. Salem & Taunton · Ajax | 14.9% | $118,000 |
| 3. Deckers Hill · Ajax | 14.3% | $126,000 |
| 4. Westney & Williamson · Ajax | 13.2% | $122,000 |
| 5. Applecroft · Ajax | 12.7% | $141,000 |
| 6. Bayly & Harwood · Ajax | 12.7% | $71,500 |
| 7. Rossland & Ravenscroft · Ajax | 11.9% | $141,000 |
| 8. Pickering Beach · Ajax | 11.5% | $117,000 |
| 9. Taunton & Harwood · Ajax | 10.5% | $120,000 |
| 10. Riverside · Ajax | 10.4% | $135,000 |
| 11. Eagle Woods · Ajax | 10.3% | $111,000 |
| 12. Bayly & Salem · Ajax | 10.1% | $110,000 |
| 13. Audley · Ajax | 10.1% | $123,000 |
| 14. Pickering Village · Ajax | 9.4% | $114,000 |
| 15. Rossland & Westney · Ajax | 9.2% | $107,000 |
| 16. Harwood & Bayly · Ajax | 8.8% | $92,000 |
| 17. Harwood & Williamson · Ajax | 8.6% | $130,000 |
| 18. Kingston & Ritchie · Ajax | 7.3% | $104,000 |
| 19. Westney & Delaney · Ajax | 7.0% | $98,000 |
| 20. Kingston & Salem · Ajax | 6.7% | $103,000 |
Top 3 always visible. Below that, half the cells blur until you sign in — one click with Google, free.
Sort and filter by share speaking a non-official language at home and 125+ other census metrics.
Common questions
What is the most diverse neighbourhood in Ajax?
Nottingham leads, with almost 23% of residents speaking a non-official language at home. That's well above Deckers Hill and Applecroft, which come in around 12-14%.
How diverse is Ajax?
About 42% of Ajax residents are immigrants citywide, and roughly 7% speak a non-official language at home. Some neighbourhoods, like Nottingham, run far higher than that average.
Which Ajax neighbourhoods have the most immigrants?
Nottingham, Deckers Hill, and Applecroft show the highest shares of residents speaking a non-official language at home, a common marker of newer immigrant communities.