Newcomer hubs neighbourhoods in Brampton
Springdale is Brampton's top newcomer hub, where about 72% of residents are immigrants. Northwood Park and Peel Village are close behind, both around 70%.
That tracks with the city overall. Brampton's immigrant share sits around 53%, and about 16% of residents speak a non-official language at home. Income doesn't dip much in these newcomer-heavy areas either. Northwood Park and Ebenezer both post typical incomes of $115,000 or more, well above the citywide median family income of roughly $102,000.
Brampton on this axis
The first bar is the headline ranking metric; the rest are related axes for context. Bars are the Bramptonaggregate's percentile rank vs Ontario's 20,000+ census areas.
Top neighbourhoods in Brampton by immigrants
| Neighbourhood | immigrants | Median income |
|---|---|---|
| 1. Springdale · Brampton | 72 | $102,000 |
| 2. Hurontario & Ray Lawson · Brampton | 71 | $71,500 |
| 3. Northwood Park · Brampton | 71 | $120,000 |
| 4. Peel Village · Brampton | 70 | $110,000 |
| 5. Chinguacousy & Bonnie Braes · Brampton | 70 | — |
| 6. Bovaird & Heart Lake · Brampton | 69 | $113,000 |
| 7. Sandalwood & Creditview · Brampton | 69 | $116,000 |
| 8. Eldorado Park · Brampton | 68 | $105,000 |
| 9. Mount Pleasant · Brampton | 68 | $117,000 |
| 10. Fleetwood Estates · Brampton | 68 | $89,000 |
| 11. Churchville · Brampton | 68 | $81,000 |
| 12. Bramalea · Brampton | 67 | $74,500 |
| 13. Airport & Castlemore · Brampton | 67 | $110,000 |
| 14. Hurontario & Utah · Brampton | 66 | $100,000 |
| 15. Sandalwood & Mountainash · Brampton | 66 | $117,000 |
| 16. Ebenezer · Brampton | 66 | $115,000 |
| 17. Lundy Village · Brampton | 65 | $99,000 |
| 18. Kennedy & Wexford · Brampton | 65 | $85,000 |
| 19. McLaughlin & Charolais · Brampton | 65 | $99,000 |
| 20. Hurontario & Main · Brampton | 65 | $76,000 |
Top 3 always visible. Below that, half the cells blur until you sign in — one click with Google, free.
Sort and filter by immigrants and 125+ other census metrics.
Common questions
Which Brampton neighbourhood has the most immigrants?
Springdale, where about 72% of residents are immigrants. Northwood Park and Peel Village follow closely, both around 70%.
What share of Brampton is immigrants?
About 53% of Brampton residents are immigrants citywide, with about 16% speaking a non-official language at home.
Are newcomer neighbourhoods in Brampton affordable?
Income varies. Northwood Park and Ebenezer, both top newcomer hubs, have typical incomes of $115,000 or more, while Bramalea and Bramalea Woods sit closer to $74,000.