Youngest neighbourhoods in Chatham-Kent
Chatham-Kent skews older overall, with a citywide median age of 46.8 and just 15.9% of residents under 15. But a few neighbourhoods buck that trend. Working-age residents, 15 to 64, make up about 60.4% of the population citywide.
Wallaceburg is the youngest, with a median age of 32.4 and typical income around $57,600. Beechwood follows at 35.2, and Blenheim Junction, Holiday Harbour, Wilsonwood, and North Thamesville all sit at 35.6. Oriole Parkway rounds out the younger end at 39.2.
Chatham-Kent on this axis
The first bar is the headline ranking metric; the rest are related axes for context. Bars are the Chatham-Kentaggregate's percentile rank vs Ontario's 20,000+ census areas.
Top neighbourhoods in Chatham-Kent by median age
| Neighbourhood | median age | Median income |
|---|---|---|
| 1. Erie & Talbot · Chatham-Kent | 31.6 | $82,000 |
| 2. Mill & Queen · Chatham-Kent | 32.4 | $83,000 |
| 3. Wallaceburg · Chatham-Kent | 32.4 | $57,600 |
| 4. Lacroix & Tweedsmuir · Chatham-Kent | 32.8 | $63,600 |
| 5. Erie & Drover's · Chatham-Kent | 33.2 | $96,000 |
| 6. St. Clair & McNaughton · Chatham-Kent | 33.6 | $61,200 |
| 7. Keil & Richmond · Chatham-Kent | 34.0 | $68,000 |
| 8. Park & Keil · Chatham-Kent | 34.4 | $81,000 |
| 9. Keil & Riverview · Chatham-Kent | 35.2 | $63,600 |
| 10. Beechwood · Chatham-Kent | 35.2 | — |
| 11. Wilsonwood · Chatham-Kent | 35.6 | $64,500 |
| 12. North Thamesville · Chatham-Kent | 35.6 | $91,000 |
| 13. Blenheim Junction · Chatham-Kent | 35.6 | — |
| 14. Holiday Harbour · Chatham-Kent | 35.6 | $86,000 |
| 15. Park & Wedgewood · Chatham-Kent | 35.6 | — |
| 16. Grand & St. Clair · Chatham-Kent | 36.0 | — |
| 17. Talbot & Klondyke · Chatham-Kent | 36.4 | $119,000 |
| 18. Richmond & Queen · Chatham-Kent | 36.4 | $59,200 |
| 19. Lacroix Street Extension & Orangewood · Chatham-Kent | 38.0 | $88,000 |
| 20. Queens & Mill · Chatham-Kent | 38.0 | $75,500 |
Top 3 always visible. Below that, half the cells blur until you sign in — one click with Google, free.
Sort and filter by median age and 125+ other census metrics.
Common questions
What is the youngest neighbourhood in Chatham-Kent?
Wallaceburg, with a median age of 32.4, well below the citywide median of 46.8. Beechwood is next-youngest at 35.2.
What is the average age in Chatham-Kent?
The citywide median age is 46.8, older than a lot of Ontario. Some neighbourhoods, like Wallaceburg, run much younger.
How many kids live in Chatham-Kent?
About 15.9% of residents citywide are under 15. Working-age residents, 15 to 64, make up about 60.4% of the population.
Is Chatham-Kent good for young families?
Wallaceburg stands out, with a median age of 32.4, the youngest neighbourhood in Chatham-Kent and a typical income around $57,600.