Densely populated neighbourhoods in Kingston
Westview Place Apartments is Kingston's densest neighbourhood, packing in 13,879 people per square kilometre, more than six times the citywide average of 2,263. Grenville Park and An Clachan follow, at 12,145 and 10,000 people per km².
Most of these dense pockets are apartment-heavy, matching Kingston's citywide high-rise share of 14.0%. Incomes vary a lot across the list. Sydenham, at 8,940 people per km², has a median income of $118,000, while Rideau Heights, denser still at 9,866, sits at $44,400.
Kingston on this axis
The first bar is the headline ranking metric; the rest are related axes for context. Bars are the Kingstonaggregate's percentile rank vs Ontario's 20,000+ census areas.
Top neighbourhoods in Kingston by population density
| Neighbourhood | population density | Median income |
|---|---|---|
| 1. Westview Place Apartments · Kingston | 13,879 /km² | $54,400 |
| 2. Grenville Park · Kingston | 12,145 /km² | $57,200 |
| 3. An Clachan · Kingston | 10,000 /km² | $63,200 |
| 4. Rideau Heights · Kingston | 9,866 /km² | $44,400 |
| 5. Sydenham · Kingston | 8,940 /km² | $118,000 |
| 6. Kingscourt · Kingston | 8,488 /km² | $61,600 |
| 7. Bayridge · Kingston | 7,525 /km² | $78,500 |
| 8. University District · Kingston | 7,462 /km² | $64,500 |
| 9. Sexton Place · Kingston | 6,830 /km² | — |
| 10. Hillendale · Kingston | 6,261 /km² | $68,000 |
| 11. Henderson Place · Kingston | 5,932 /km² | $66,000 |
| 12. Brittany Place · Kingston | 5,353 /km² | $62,400 |
| 13. Calvin Park · Kingston | 5,061 /km² | $62,000 |
| 14. Sutton Mills · Kingston | 4,732 /km² | $78,500 |
| 15. Strathcona Park · Kingston | 4,517 /km² | $74,000 |
| 16. Lyndenwood · Kingston | 3,935 /km² | $104,000 |
| 17. Portsmouth · Kingston | 3,354 /km² | $79,500 |
| 18. Auden Park · Kingston | 3,270 /km² | $102,000 |
| 19. Cataraqui Woods · Kingston | 3,232 /km² | $90,000 |
| 20. Westwoods · Kingston | 3,197 /km² | $124,000 |
Top 3 always visible. Below that, half the cells blur until you sign in — one click with Google, free.
Sort and filter by population density and 125+ other census metrics.
Common questions
What is the densest neighbourhood in Kingston?
Westview Place Apartments, with 13,879 people per square kilometre. That's far above Kingston's citywide density of 2,263.
Is Sydenham a dense neighbourhood in Kingston?
Yes. Sydenham has a population density of 8,940 people per km², well above the citywide average, and a median income of $118,000.
How many people in Kingston live in apartments?
Citywide, 14.0% of homes are high-rise apartments, and that share is concentrated in the densest neighbourhoods like Westview Place Apartments and Grenville Park.
What is the median income in Rideau Heights?
Rideau Heights has a median income of $44,400, one of the lower figures among Kingston's densest neighbourhoods.