Highly educated neighbourhoods in Windsor
Little Italy is Windsor's most highly educated neighbourhood. About 58% of residents there hold a bachelor's degree or higher, ahead of Oliver at 50% and South Walkerville and South Windsor tied at 47%. That's well above the citywide share of 23.3%.
Despite the high education rate, Little Italy's typical income is $127,000, similar to Oliver's $131,000. Windsor overall has a typical family income of $77,000, and just 2.9% of residents commute by public transit, with density around 2,945 people per square kilometre.
Windsor on this axis
The first bar is the headline ranking metric; the rest are related axes for context. Bars are the Windsoraggregate's percentile rank vs Ontario's 20,000+ census areas.
Top neighbourhoods in Windsor by residents with a bachelor's degree or higher
| Neighbourhood | residents with a bachelor's degree or higher | Median income |
|---|---|---|
| 1. Patricia & Wyandotte · Windsor | 60 | — |
| 2. Little Italy · Windsor | 58 | $127,000 |
| 3. University & Campbell · Windsor | 58 | $56,400 |
| 4. Wyandotte & Campbell · Windsor | 53 | $58,400 |
| 5. Riverside & Jefferson · Windsor | 51 | $113,000 |
| 6. Riverside & Sandwich · Windsor | 51 | $54,000 |
| 7. Oliver · Windsor | 50 | $131,000 |
| 8. South Walkerville · Windsor | 47 | $118,000 |
| 9. Wyandotte & Jefferson · Windsor | 47 | $116,000 |
| 10. South Windsor · Windsor | 47 | $104,000 |
| 11. Huron Church & Wyandotte · Windsor | 46 | $52,400 |
| 12. Roseland · Windsor | 45 | $134,000 |
| 13. Huron Church & Grand Marais · Windsor | 44 | $114,000 |
| 14. Dougall & Norfolk · Windsor | 42 | $132,000 |
| 15. Park & Detroit-Windsor Tunnel · Windsor | 42 | $77,000 |
| 16. Ford City · Windsor | 42 | $73,500 |
| 17. Walker Gates · Windsor | 40 | $110,000 |
| 18. Rankin & Norfolk · Windsor | 39 | $106,000 |
| 19. Dominion & Norfolk · Windsor | 39 | $101,000 |
| 20. Rankin & Grand Marais · Windsor | 38 | $117,000 |
Top 3 always visible. Below that, half the cells blur until you sign in — one click with Google, free.
Sort and filter by residents with a bachelor's degree or higher and 125+ other census metrics.
Common questions
What is the most educated neighbourhood in Windsor?
Little Italy. About 58% of its residents hold a bachelor's degree or higher, the highest share in Windsor.
What percentage of Windsor residents have a university degree?
About 23.3% of Windsor residents have a bachelor's degree or higher citywide.
What is the typical income in Windsor?
The typical family income across Windsor is about $77,000, though highly educated neighbourhoods like Little Italy and Oliver run well above that, at $127,000 and $131,000.