Wealthiest neighbourhoods in Barrie
Ardagh Bluffs is Barrie's wealthiest neighbourhood, with a median family income around $145,000, well above the citywide figure of $94,000. Leititia Heights comes in second at $126,000, and Holly rounds out the top three at $122,000.
Wealthier neighbourhoods here tend to skew older. Ardagh Bluffs has a median age of 48.8, while Holly, further down the income list, is much younger at 36.4. Citywide, about a quarter of households spend 30% or more of their income on housing, and 70.3% of homes are owner-occupied.
Barrie on this axis
The first bar is the headline ranking metric; the rest are related axes for context. Bars are the Barrieaggregate's percentile rank vs Ontario's 20,000+ census areas.
Top neighbourhoods in Barrie by median after-tax family income
| Neighbourhood | median after-tax family income | Median age |
|---|---|---|
| 1. Tollendal Mill & Cox Mill · Barrie | $157,000 | 46.8 |
| 2. Ardagh Bluffs · Barrie | $145,000 | 48.8 |
| 3. Big Bay Point & Hurst · Barrie | $126,000 | 39.2 |
| 4. Leititia Heights · Barrie | $126,000 | 47.6 |
| 5. Holly · Barrie | $122,000 | 36.4 |
| 6. Essa & Anne · Barrie | $120,000 | 41.2 |
| 7. Mapleview & Country · Barrie | $120,000 | 43.2 |
| 8. Madelaine & Yonge · Barrie | $120,000 | 32.8 |
| 9. Hurst & Cox Mill · Barrie | $118,000 | 39.2 |
| 10. Blake & Shanty Bay · Barrie | $118,000 | 41.6 |
| 11. Yonge & Burton · Barrie | $118,000 | 41.6 |
| 12. Duckworth & Cundles · Barrie | $115,000 | 47.6 |
| 13. Big Bay Point & Prince William · Barrie | $115,000 | 36.4 |
| 14. Madelaine & Mapleview · Barrie | $115,000 | 35.2 |
| 15. Burton & Essa · Barrie | $113,000 | 75.5 |
| 16. Edgehill & Miller · Barrie | $112,000 | 36.0 |
| 17. Mapleview & Prince William · Barrie | $111,000 | 34.8 |
| 18. Big Bay Point & Dean · Barrie | $110,000 | 44.8 |
| 19. Yonge & Big Bay Point · Barrie | $109,000 | 37.6 |
| 20. Tall Trees · Barrie | $108,000 | 37.6 |
Top 3 always visible. Below that, half the cells blur until you sign in — one click with Google, free.
Sort and filter by median after-tax family income and 125+ other census metrics.
Common questions
What is the wealthiest neighbourhood in Barrie?
Ardagh Bluffs leads with a median family income of about $145,000, compared to $94,000 citywide. Leititia Heights and Holly follow, both above $120,000.
What is the richest area in Barrie?
Ardagh Bluffs, with a median family income near $145,000 and a median age of 48.8, is the richest neighbourhood in Barrie by income.
How much do people earn in Barrie?
The typical Barrie family earns about $94,000, but that ranges widely by neighbourhood, from around $106,000 in Letitia Heights up to $145,000 in Ardagh Bluffs.