Youngest neighbourhoods in Barrie
Leititia Heights is Barrie's youngest neighbourhood, with a median age of 32.0, nearly seven years below the citywide median of 38.8. Holly, Tall Trees, and Ardagh Bluffs all cluster close behind at 32.8.
Younger neighbourhoods don't necessarily mean lower incomes. Leititia Heights combines that young median age with a solid median income of $94,000, while Tall Trees is about the same age but earns less, around $71,000. Citywide, working-age residents make up 67.3% of the population and kids under 15 are 16.8%.
Barrie on this axis
The first bar is the headline ranking metric; the rest are related axes for context. Bars are the Barrieaggregate's percentile rank vs Ontario's 20,000+ census areas.
Top neighbourhoods in Barrie by median age
| Neighbourhood | median age | Median income |
|---|---|---|
| 1. Penetanguishene & Grove · Barrie | 29.6 | $95,000 |
| 2. Penetanguishene & Georgian · Barrie | 29.8 | $90,000 |
| 3. Duckworth & Georgian · Barrie | 31.0 | $67,500 |
| 4. Johnson & Grove · Barrie | 31.6 | $90,000 |
| 5. Essa & Mabern · Barrie | 31.8 | $89,000 |
| 6. Leititia Heights · Barrie | 32.0 | $94,000 |
| 7. Tall Trees · Barrie | 32.8 | $71,000 |
| 8. Holly · Barrie | 32.8 | $90,000 |
| 9. Ardagh Bluffs · Barrie | 32.8 | $74,000 |
| 10. Madelaine & Yonge · Barrie | 32.8 | $120,000 |
| 11. Ross & Bayfield · Barrie | 33.6 | $66,000 |
| 12. Huronia & Big Bay Point · Barrie | 33.6 | $101,000 |
| 13. Duckworth & Grove · Barrie | 34.0 | $81,000 |
| 14. Madelaine & Mapleview · Barrie | 34.4 | $95,000 |
| 15. Mapleview & Prince William · Barrie | 34.8 | $111,000 |
| 16. Cundles & Sunnidale · Barrie | 34.8 | $78,000 |
| 17. Yonge & Little · Barrie | 35.2 | $90,000 |
| 18. Duckworth & St. Vincent · Barrie | 35.6 | $66,500 |
| 19. Hurst & Cox Mill · Barrie | 35.6 | $71,500 |
| 20. Edgehill & Miller · Barrie | 35.6 | $108,000 |
Top 3 always visible. Below that, half the cells blur until you sign in — one click with Google, free.
Sort and filter by median age and 125+ other census metrics.
Common questions
What is the youngest neighbourhood in Barrie?
Leititia Heights has the youngest median age at 32.0, well below Barrie's citywide median of 38.8. Holly, Tall Trees, and Ardagh Bluffs are close behind at 32.8.
Where do young people live in Barrie?
Leititia Heights, Holly, Tall Trees, and Ardagh Bluffs all have median ages in the low 30s, several years younger than the citywide median of 38.8.
What is the average age in Barrie?
The citywide median age is 38.8, but it varies a lot by neighbourhood, from 32.0 in Leititia Heights up into the high 30s elsewhere in the city.