Densely populated neighbourhoods in Oshawa
Lakeview is the densest neighbourhood in Oshawa, at 18,521 people per square kilometre, well above the citywide average of 3,220. McLaughlin comes close behind at 18,444, and O'Neill follows at 16,809.
Even so, Oshawa isn't a high-rise city overall. Just 8.8% of homes are high-rise apartments citywide, while 59.6% are single-detached and 67.6% are owner-occupied. Centennial and Rossland Park round out the top group, at 12,052 and 10,694 people per square kilometre.
Oshawa on this axis
The first bar is the headline ranking metric; the rest are related axes for context. Bars are the Oshawaaggregate's percentile rank vs Ontario's 20,000+ census areas.
Top neighbourhoods in Oshawa by population density
| Neighbourhood | population density | Median income |
|---|---|---|
| 1. Lakeview · Oshawa | 18,521 /km² | $63,200 |
| 2. McLaughlin · Oshawa | 18,444 /km² | $64,000 |
| 3. O'Neill · Oshawa | 16,809 /km² | $55,600 |
| 4. Centennial · Oshawa | 12,052 /km² | $64,500 |
| 5. Rossland Park · Oshawa | 10,694 /km² | $63,600 |
| 6. Vanier · Oshawa | 8,224 /km² | $55,200 |
| 7. Taunton · Oshawa | 6,919 /km² | $120,000 |
| 8. Central · Oshawa | 6,483 /km² | $56,800 |
| 9. Samac · Oshawa | 6,413 /km² | $79,500 |
| 10. Eastdale · Oshawa | 6,375 /km² | $87,000 |
| 11. Pinecrest · Oshawa | 6,366 /km² | $118,000 |
| 12. Lakeview Park · Oshawa | 5,028 /km² | $97,000 |
| 13. Donevan · Oshawa | 4,883 /km² | $90,000 |
| 14. Harmony · Oshawa | 4,871 /km² | $71,000 |
| 15. Thornton Woods · Oshawa | 4,733 /km² | $93,000 |
| 16. Windfields Farm · Oshawa | 4,700 /km² | $112,000 |
| 17. Beaton · Oshawa | 4,488 /km² | $86,000 |
| 18. Thornton's Corners · Oshawa | 4,438 /km² | $96,000 |
| 19. Simcoe Lane · Oshawa | 4,165 /km² | $72,000 |
| 20. Northglen · Oshawa | 4,009 /km² | $81,000 |
Top 3 always visible. Below that, half the cells blur until you sign in — one click with Google, free.
Sort and filter by population density and 125+ other census metrics.
Common questions
What is the most densely populated neighbourhood in Oshawa?
Lakeview, at 18,521 people per square kilometre. McLaughlin and O'Neill follow closely, at 18,444 and 16,809.
How dense is Oshawa on average?
About 3,220 people per square kilometre citywide, though the densest neighbourhoods run far higher, above 18,000 in Lakeview.
Are there a lot of high-rise apartments in Oshawa?
Not really. Only 8.8% of homes citywide are high-rise apartments, so most of the density in places like Lakeview comes from smaller lots rather than towers.