Densely populated neighbourhoods in Richmond Hill
Richvale is Richmond Hill's densest neighbourhood, packing about 17,303 people into every square kilometre, more than five times the citywide figure of 3,368. Yongehurst and Observatory Gate follow, both above 13,800.
These dense pockets also tend to have lower typical incomes, mostly in the $67,000 to $81,000 range. Citywide, most homes in Richmond Hill are still single-detached, 61.8%, and 80.6% of residents own rather than rent, with high-rise apartments making up just 13.4% of housing.
Richmond Hill on this axis
The first bar is the headline ranking metric; the rest are related axes for context. Bars are the Richmond Hillaggregate's percentile rank vs Ontario's 20,000+ census areas.
Top neighbourhoods in Richmond Hill by population density
| Neighbourhood | population density | Median income |
|---|---|---|
| 1. Highway 7 & Valleymede · Richmond Hill | 17,852 /km² | $62,400 |
| 2. Richvale · Richmond Hill | 17,303 /km² | $67,000 |
| 3. Yongehurst · Richmond Hill | 14,164 /km² | $76,500 |
| 4. Observatory Gate · Richmond Hill | 13,896 /km² | $81,000 |
| 5. Beverley Acres · Richmond Hill | 12,766 /km² | $71,000 |
| 6. Yonge & Bantry · Richmond Hill | 12,182 /km² | $85,000 |
| 7. High Tech & Silver Linden · Richmond Hill | 9,760 /km² | $100,000 |
| 8. Highway 7 & Silver Linden · Richmond Hill | 7,879 /km² | $103,000 |
| 9. Bayview & High Tech · Richmond Hill | 7,308 /km² | $123,000 |
| 10. Red Maple & Bantry · Richmond Hill | 7,300 /km² | $127,000 |
| 11. Bayview & Bantry · Richmond Hill | 7,039 /km² | $111,000 |
| 12. The Enclave at Forestbrook · Richmond Hill | 6,629 /km² | $66,500 |
| 13. Elgin Mills & Newkirk · Richmond Hill | 6,549 /km² | $86,000 |
| 14. Newkirk & Crosby · Richmond Hill | 6,034 /km² | $77,000 |
| 15. Elgin Mills · Richmond Hill | 5,869 /km² | $83,000 |
| 16. 16th & Red Maple · Richmond Hill | 5,746 /km² | $81,000 |
| 17. Bathurst & Shaftsbury · Richmond Hill | 5,508 /km² | $124,000 |
| 18. 19th & Jefferson Forest · Richmond Hill | 4,941 /km² | $115,000 |
| 19. Briggs & Valleymede · Richmond Hill | 4,907 /km² | $107,000 |
| 20. Bayview & Briggs · Richmond Hill | 4,747 /km² | $113,000 |
Top 3 always visible. Below that, half the cells blur until you sign in — one click with Google, free.
Sort and filter by population density and 125+ other census metrics.
Common questions
What is the most densely populated neighbourhood in Richmond Hill?
Richvale ranks highest, with about 17,303 people per square kilometre, well above the citywide average of 3,368.
How many high-rise apartments are in Richmond Hill?
High-rise apartments make up about 13.4% of housing citywide. Most homes, 61.8%, are still single-detached.
Which Richmond Hill neighbourhoods have the highest population density?
Richvale, Yongehurst, Observatory Gate, and Beverley Acres top the list, all above 12,700 people per square kilometre.
Do people in Richmond Hill mostly own or rent?
Most own. About 80.6% of Richmond Hill residents own their home citywide.