Densely populated neighbourhoods in Toronto
Toronto's densest neighbourhoods sit right downtown and in a few high-rise pockets further out. West Hill, Crescent Town, and Toronto Centre top the list, and incomes vary a lot across them, from $56,000 in West Hill to $68,500 in Toronto Centre. Citywide, Toronto runs at 6,138 people per square kilometre, and 40.3% of homes are high-rise apartments. Single-detached houses are rare in this city, just 27.6% of the housing stock, and only 55.0% of residents own rather than rent. If you want tall buildings and short walks to everything, these are the neighbourhoods to look at.
Toronto on this axis
The first bar is the headline ranking metric; the rest are related axes for context. Bars are the Torontoaggregate's percentile rank vs Ontario's 20,000+ census areas.
Top neighbourhoods in Toronto by population density
| Neighbourhood | population density | Median income |
|---|---|---|
| 1. West Hill · Toronto | 1,062,000 /km² | $56,000 |
| 2. Crescent Town · Toronto | 245,725 /km² | $68,000 |
| 3. Toronto Centre · Toronto | 120,667 /km² | $68,500 |
| 4. Black Creek · Toronto | 109,643 /km² | $75,500 |
| 5. Eglinton East · Toronto | 106,308 /km² | $52,000 |
| 6. Scarborough · Toronto | 100,000 /km² | $80,000 |
| 7. North St.James Town · Toronto | 95,891 /km² | $64,500 |
| 8. Yonge–Eglinton · Toronto | 95,150 /km² | $83,000 |
| 9. Downtown Yonge · Toronto | 94,874 /km² | $75,500 |
| 10. Lansing-Westgate · Toronto | 93,147 /km² | $85,000 |
| 11. Yonge-Bay Corridor · Toronto | 92,677 /km² | $78,500 |
| 12. Downtown Yonge East · Toronto | 87,808 /km² | $75,000 |
| 13. Church-Wellesley · Toronto | 83,829 /km² | $70,000 |
| 14. Metropolitan Movers Toronto - Moving Company · Toronto | 83,439 /km² | $109,000 |
| 15. St. James Town · Toronto | 79,688 /km² | $66,500 |
| 16. Avondale · Toronto | 77,778 /km² | $81,000 |
| 17. Minto Midtown · Toronto | 72,891 /km² | $92,000 |
| 18. St. Lawrence · Toronto | 72,752 /km² | $88,000 |
| 19. CityPlace · Toronto | 72,398 /km² | $116,000 |
| 20. Mimico-Queensway · Toronto | 71,902 /km² | $101,000 |
Top 3 always visible. Below that, half the cells blur until you sign in — one click with Google, free.
Sort and filter by population density and 125+ other census metrics.
Common questions
Which Toronto neighbourhoods are the most densely populated?
West Hill, Crescent Town, and Toronto Centre top Toronto's density rankings.
How dense is Toronto overall?
Toronto averages 6,138 people per square kilometre citywide.
What share of Toronto homes are high-rise apartments?
About 40.3% of Toronto's housing stock is high-rise apartments.
Do people own or rent in Toronto's densest neighbourhoods?
Renting is more common. Only 55.0% of Toronto residents own their home, citywide.