Best neighbourhoods in Toronto for young professionals
King West and Financial District lead the pack for young professionals in Toronto, both with median incomes around $127,000 and $122,000, and over three-quarters of residents holding a university degree. Moss Park, Niagara, and Queen West aren't far behind, with incomes between $115,000 and $126,000. South Core stands out for being older, with a median age of 50.8, while Entertainment District is the youngest at 29.4. Citywide, 40.7% of Toronto residents have a bachelor's degree or higher, and 25.5% commute by public transit. Only 16.6% get to work in under 15 minutes, and 7.8% walk.
What matters for young professionals in Toronto
Bars are the Torontoaggregate's percentile rank vs Ontario's 20,000+ census areas on the metrics that drive this persona.
Top neighbourhoods
| Neighbourhood | Median income | Median age | University-educated |
|---|---|---|---|
| 1. Fashion District · Toronto | $127,000 | 32.4 | 76.7% |
| 2. Financial District · Toronto | $122,000 | 32.4 | 77.0% |
| 3. Old Town · Toronto | $121,000 | 35.2 | 76.3% |
| 4. Metropolitan Movers Toronto - Moving Company · Toronto | $109,000 | 31.0 | 81.0% |
| 5. King West Village · Toronto | $116,000 | 32.0 | 69.8% |
| 6. Central Waterfront · Toronto | $127,000 | 50.8 | 66.1% |
| 7. Wellington Place · Toronto | $106,000 | 29.4 | 79.3% |
| 8. Harbourfront-CityPlace · Toronto | $98,000 | 30.6 | 78.4% |
| 9. Yorkville · Toronto | $113,000 | 36.4 | 64.9% |
| 10. Church-Wellesley · Toronto | $99,000 | 33.2 | 73.0% |
| 11. Riverside · Toronto | $115,000 | 34.4 | 64.2% |
| 12. Canary House · Toronto | $105,000 | 34.4 | 66.1% |
| 13. Fort York · Toronto | $104,000 | 32.4 | 65.7% |
| 14. Corktown · Toronto | $111,000 | 35.6 | 61.1% |
| 15. Swansea · Toronto | $113,000 | 35.2 | 60.7% |
| 16. Downtown Yonge · Toronto | $88,000 | 29.8 | 72.8% |
| 17. St. Lawrence · Toronto | $106,000 | 37.6 | 59.6% |
| 18. Minto Midtown · Toronto | $92,000 | 36.4 | 64.6% |
| 19. West Queen West · Toronto | $94,000 | 32.0 | 62.1% |
| 20. Henry Farm · Toronto | $81,000 | 32.4 | 67.2% |
Top 3 always visible. Below that, half the cells blur until you sign in — one click with Google, free.
Layer the young professionals filters on the live map and refine by 125+ other metrics.
Common questions
What are the best neighborhoods in Toronto for young professionals?
King West and Financial District top the list, with median incomes of $127,000 and $122,000 and more than three-quarters of residents holding a university degree.
Which Toronto neighbourhood for young professionals has the youngest residents?
Entertainment District, with a median age of 29.4, the youngest among the areas tracked here.
Do young professionals in Toronto commute by transit?
Many do. About 25.5% of Toronto commuters use public transit citywide, though only 16.6% get to work in under 15 minutes.
How educated are Toronto's young professional neighbourhoods?
Very. Areas like Financial District and Entertainment District have 77.0% and 79.3% of residents holding a university degree, well above the citywide rate of 40.7%.