Cost of living in Brampton
Brampton is higher than the Ontario median on spending 30%+ on housing and higher than the Ontario median on median family income.
Key metrics
Bars are the Bramptonaggregate's percentile rank against Ontario's 20,000+ census Dissemination Areas.
What stands out
- Median family income: $102,000 — meaningfully above the Ontario median.
Honest tradeoffs
- Spending 30%+ on housing: 30.9% — above the Ontario median.
Top neighbourhoods in Brampton by median family income
| Neighbourhood | Median family income | Spending 30%+ on housing | Owner-occupied | Renters |
|---|---|---|---|---|
| 1. Snelgrove · Brampton | $149,000 | 0.0% | 95.7% | 0.0% |
| 2. Castlemore & Goreway · Brampton | $148,000 | 25.0% | 97.6% | 0.0% |
| 3. Springbrook · Brampton | $144,000 | 29.7% | 94.3% | 6.0% |
| 4. Countryside & Landscape · Brampton | $143,000 | 42.9% | 90.7% | 9.3% |
| 5. Bovaird & Edenbrook Hill · Brampton | $141,000 | 26.9% | 100.0% | 0.0% |
| 6. Churchville · Brampton | $141,000 | 24.2% | 92.5% | 7.5% |
| 7. Mayfield & Gordon Randle · Brampton | $140,000 | 41.1% | 94.4% | 5.6% |
| 8. Castlemore · Brampton | $138,000 | 26.0% | 92.0% | 6.0% |
| 9. Mayfield & Kennedy · Brampton | $137,000 | 10.4% | 100.0% | 0.0% |
| 10. Peel Village · Brampton | $133,000 | 18.0% | 98.0% | 4.0% |
| 11. Bramalea · Brampton | $132,000 | 0.0% | 100.0% | 0.0% |
| 12. Ebenezer · Brampton | $132,000 | 31.5% | 89.2% | 10.8% |
| 13. Tullamore · Brampton | $131,000 | 26.0% | 95.0% | 5.0% |
| 14. Ridgehill · Brampton | $130,000 | 25.0% | 86.2% | 10.3% |
| 15. Eldorado Park · Brampton | $129,000 | 31.2% | 83.5% | 16.9% |
| 16. Edenbrook Hill & Duffield · Brampton | $127,000 | 37.5% | 91.3% | 0.0% |
| 17. Wildfield · Brampton | $127,000 | 38.8% | 96.0% | 0.0% |
| 18. Bramalea & Sandalwood · Brampton | $126,000 | 34.4% | 87.1% | 12.9% |
| 19. Cottrelle & Goreway · Brampton | $126,000 | 28.6% | 94.5% | 7.3% |
| 20. Northwood Park · Brampton | $126,000 | 27.6% | 79.3% | 20.7% |
Top 3 always visible. Below that, half the cells blur until you sign in — one click with Google, free.
Filter by median family income and 125+ other metrics. Map shaded by your chosen axis.