Demographics in Brampton
Brampton sits close to Ontario averages on the metrics in this category.
Key metrics
Bars are the Bramptonaggregate's percentile rank against Ontario's 20,000+ census Dissemination Areas.
Top neighbourhoods in Brampton by median age
| Neighbourhood | Median age | Under 15 | Working-age (15–64) | Seniors (65+) | Density |
|---|---|---|---|---|---|
| 1. Churchville · Brampton | 75.0 | 5.8% | 37.6% | 57.1% | 6,667 /km² |
| 2. Peel Village · Brampton | 69.5 | 4.9% | 38.6% | 56.5% | 4,788 /km² |
| 3. Bramalea · Brampton | 61.6 | 11.4% | 41.2% | 47.4% | 1,060 /km² |
| 4. Ridgehill · Brampton | 56.4 | 6.1% | 58.6% | 34.8% | 4,826 /km² |
| 5. Main & Vodden · Brampton | 55.6 | 9.5% | 51.5% | 39.1% | 2,998 /km² |
| 6. Main & Williams · Brampton | 54.8 | 7.5% | 51.6% | 41.0% | 4,590 /km² |
| 7. Snelgrove · Brampton | 52.4 | 9.9% | 53.8% | 35.2% | 2,836 /km² |
| 8. Sandalwood & Heart Lake · Brampton | 52.0 | 12.8% | 59.6% | 27.7% | 2,471 /km² |
| 9. Hurontario & Ray Lawson · Brampton | 50.4 | 11.2% | 51.6% | 37.3% | 6,987 /km² |
| 10. Mayfield & Kennedy · Brampton | 50.4 | 12.1% | 65.0% | 22.9% | 1,956 /km² |
| 11. Bramalea & Balmoral · Brampton | 49.2 | 10.7% | 73.0% | 16.4% | 2,843 /km² |
| 12. Bramalea Woods · Brampton | 48.8 | 11.4% | 63.6% | 25.4% | 3,715 /km² |
| 13. Bovaird & Bramalea · Brampton | 48.4 | 11.3% | 62.3% | 28.3% | 4,818 /km² |
| 14. Dixie & North Park · Brampton | 48.0 | 12.8% | 53.8% | 33.3% | 5,813 /km² |
| 15. Bovaird & McLaughlin · Brampton | 48.0 | 9.8% | 67.6% | 21.6% | 5,579 /km² |
| 16. Huttonville · Brampton | 47.6 | 13.6% | 77.3% | 13.6% | 516 /km² |
| 17. Queen & Centre · Brampton | 47.2 | 13.9% | 62.4% | 24.8% | 2,320 /km² |
| 18. Madoc · Brampton | 46.4 | 14.4% | 61.1% | 25.0% | 5,146 /km² |
| 19. Northwood Park · Brampton | 46.0 | 12.2% | 71.5% | 17.1% | 4,682 /km² |
| 20. Hurontario & County Court · Brampton | 46.0 | 11.3% | 61.3% | 27.5% | 8,186 /km² |
Top 3 always visible. Below that, half the cells blur until you sign in — one click with Google, free.
Filter by median age and 125+ other metrics. Map shaded by your chosen axis.