Cost of living in London
London is lower than the Ontario median on median family income and higher than the Ontario median on spending 30%+ on housing.
Key metrics
Bars are the Londonaggregate's percentile rank against Ontario's 20,000+ census Dissemination Areas.
Honest tradeoffs
- Median family income: $85,000 — below the Ontario median.
- Spending 30%+ on housing: 22.7% — above the Ontario median.
Top neighbourhoods in London by median family income
| Neighbourhood | Median family income | Spending 30%+ on housing | Owner-occupied | Renters |
|---|---|---|---|---|
| 1. Medway Heights · London | $194,000 | 0.0% | 97.0% | 6.1% |
| 2. Colonel Talbot & Royal Magnolia · London | $158,000 | 7.8% | 96.9% | 0.0% |
| 3. Hyde Park · London | $152,000 | 7.4% | 98.1% | 0.0% |
| 4. Southdale & Tillman · London | $149,000 | 0.0% | 94.9% | 0.0% |
| 5. Broughdale · London | $146,000 | 22.6% | 80.6% | 19.4% |
| 6. Kilworth · London | $145,000 | 29.5% | 90.3% | 8.1% |
| 7. Riverside & Hyde Park · London | $145,000 | 0.0% | 95.1% | 4.9% |
| 8. Uplands · London | $145,000 | 21.1% | 97.2% | 2.8% |
| 9. Northdale · London | $145,000 | 12.5% | 96.9% | 0.0% |
| 10. Oakridge Park · London | $144,000 | 0.0% | 96.6% | 0.0% |
| 11. Masonville · London | $142,000 | 48.9% | 41.2% | 58.8% |
| 12. Byron · London | $141,000 | 0.0% | 95.8% | 0.0% |
| 13. Southdale & Boler · London | $140,000 | 0.0% | 97.0% | 3.0% |
| 14. Lambeth · London | $140,000 | 10.7% | 100.0% | 0.0% |
| 15. Cleardale · London | $139,000 | 14.3% | 87.8% | 12.2% |
| 16. Wonderland & Dingman · London | $135,000 | 10.8% | 100.0% | 0.0% |
| 17. Oakridge Acres · London | $134,000 | 12.7% | 98.2% | 3.6% |
| 18. Berkshire Village · London | $133,000 | 11.4% | 97.7% | 4.5% |
| 19. Calamity Corners · London | $133,000 | 9.3% | 97.7% | 0.0% |
| 20. Boler & Griffith · London | $130,000 | 4.8% | 97.6% | 2.4% |
Top 3 always visible. Below that, half the cells blur until you sign in — one click with Google, free.
Filter by median family income and 125+ other metrics. Map shaded by your chosen axis.