Schools and education in Burlington
Burlington is higher than the Ontario median on bachelor's or higher.
Key metrics
Bars are the Burlingtonaggregate's percentile rank against Ontario's 20,000+ census Dissemination Areas.
What stands out
- Bachelor's or higher: 35.8% — meaningfully above the Ontario median.
Top neighbourhoods in Burlington by bachelor's or higher
| Neighbourhood | Bachelor's or higher |
|---|---|
| 1. Tyandaga · Burlington | 67.2% |
| 2. Roseland · Burlington | 62.7% |
| 3. Millcroft · Burlington | 59.0% |
| 4. Alton · Burlington | 56.4% |
| 5. Brant Hills · Burlington | 53.2% |
| 6. Port Nelson · Burlington | 52.7% |
| 7. Dalecroft · Burlington | 52.1% |
| 8. Strathcona Gardens · Burlington | 51.9% |
| 9. Tansley · Burlington | 51.5% |
| 10. Shoreacres · Burlington | 51.4% |
| 11. Aldershot · Burlington | 51.3% |
| 12. The Orchard · Burlington | 48.6% |
| 13. Headon Forest · Burlington | 46.7% |
| 14. Appleby & Corporate · Burlington | 46.5% |
| 15. James & New · Burlington | 46.4% |
| 16. Cedar Springs · Burlington | 45.7% |
| 17. Fairway Glen · Burlington | 45.3% |
| 18. Glenwood Park · Burlington | 44.9% |
| 19. Bayview · Burlington | 44.7% |
| 20. Maple · Burlington | 44.6% |
Top 3 always visible. Below that, half the cells blur until you sign in — one click with Google, free.
Filter by bachelor's or higher and 125+ other metrics. Map shaded by your chosen axis.