Schools and education in Barrie
Barrie is lower than the Ontario median on bachelor's or higher.
Key metrics
Bars are the Barrieaggregate's percentile rank against Ontario's 20,000+ census Dissemination Areas.
Honest tradeoffs
- Bachelor's or higher: 20.6% — below the Ontario median.
Top neighbourhoods in Barrie by bachelor's or higher
| Neighbourhood | Bachelor's or higher |
|---|---|
| 1. Duckworth & Penetang · Barrie | 41.7% |
| 2. St. Vincent & Blake · Barrie | 40.5% |
| 3. Blake & Shanty Bay · Barrie | 40.0% |
| 4. Duckworth & St. Vincent · Barrie | 38.6% |
| 5. Leititia Heights · Barrie | 38.5% |
| 6. Tollendal Mill & Cox Mill · Barrie | 37.1% |
| 7. Ardagh Bluffs · Barrie | 34.8% |
| 8. Duckworth & Cundles · Barrie | 33.2% |
| 9. Tall Trees · Barrie | 32.1% |
| 10. Mapleview & Country · Barrie | 31.5% |
| 11. Yonge & Burton · Barrie | 31.3% |
| 12. Big Bay Point & Hurst · Barrie | 29.9% |
| 13. Holly · Barrie | 29.6% |
| 14. Bayfield & Rose · Barrie | 29.5% |
| 15. Dunlop & Simcoe · Barrie | 29.2% |
| 16. Essa & Ferndale · Barrie | 29.0% |
| 17. Hanmer & Anne · Barrie | 28.1% |
| 18. Duckworth & Grove · Barrie | 27.5% |
| 19. Essa & Mabern · Barrie | 27.3% |
| 20. Lakeshore & Minet's Point · Barrie | 27.2% |
Top 3 always visible. Below that, half the cells blur until you sign in — one click with Google, free.
Filter by bachelor's or higher and 125+ other metrics. Map shaded by your chosen axis.