Diversity in Chatham-Kent
Chatham-Kent sits close to Ontario averages on the metrics in this category.
Key metrics
Bars are the Chatham-Kentaggregate's percentile rank against Ontario's 20,000+ census Dissemination Areas.
Top neighbourhoods in Chatham-Kent by non-official language at home
| Neighbourhood | Non-official language at home | Immigrants | Indigenous identity | English at home | French at home |
|---|---|---|---|---|---|
| 1. Erie & Talbot · Chatham-Kent | 12.1% | 11.9% | 0.0% | 75.7% | 0.0% |
| 2. North Thamesville · Chatham-Kent | 10.9% | 8.8% | 2.6% | 81.8% | 0.0% |
| 3. Selton · Chatham-Kent | 9.0% | 7.2% | 4.8% | 83.3% | 0.0% |
| 4. Renwick · Chatham-Kent | 8.7% | 19.0% | 0.0% | 71.0% | 0.0% |
| 5. Croton · Chatham-Kent | 6.8% | 11.8% | 3.9% | 84.1% | 0.0% |
| 6. Holiday Harbour · Chatham-Kent | 6.7% | 14.4% | 6.7% | 79.8% | 0.0% |
| 7. Colborne & William · Chatham-Kent | 6.5% | 24.5% | 0.0% | 74.2% | 0.0% |
| 8. Wilsonwood · Chatham-Kent | 6.3% | 0.0% | 17.8% | 89.6% | 0.0% |
| 9. St. Clair & Gregory · Chatham-Kent | 5.7% | 16.7% | 0.0% | 81.1% | 0.0% |
| 10. Keil & Richmond · Chatham-Kent | 5.3% | 7.3% | 5.7% | 82.0% | 0.0% |
| 11. Jeannette · Chatham-Kent | 5.3% | 8.7% | 0.0% | 84.2% | 0.0% |
| 12. Park & Freedom · Chatham-Kent | 5.0% | 0.0% | 0.0% | 90.0% | 0.0% |
| 13. Merritt & Riverview · Chatham-Kent | 4.9% | 14.9% | 4.5% | 77.0% | 0.8% |
| 14. Park & Keil · Chatham-Kent | 4.7% | 22.6% | 4.4% | 78.5% | 0.0% |
| 15. McNaughton & Baldoon · Chatham-Kent | 4.6% | 18.8% | 7.2% | 86.2% | 0.0% |
| 16. Middle & Charing Cross · Chatham-Kent | 4.5% | 11.0% | 2.0% | 93.2% | 0.0% |
| 17. Talbot & Klondyke · Chatham-Kent | 4.5% | 18.2% | 0.0% | 74.2% | 0.0% |
| 18. Erie & Drover's · Chatham-Kent | 4.3% | 11.0% | 0.0% | 82.6% | 0.0% |
| 19. Park & Wedgewood · Chatham-Kent | 3.8% | 15.7% | 3.3% | 79.2% | 0.0% |
| 20. Queen & Wheatley · Chatham-Kent | 3.7% | 15.6% | 0.0% | 85.7% | 0.6% |
Top 3 always visible. Below that, half the cells blur until you sign in — one click with Google, free.
Filter by non-official language at home and 125+ other metrics. Map shaded by your chosen axis.