Diversity in Thunder Bay
Thunder Bay sits close to Ontario averages on the metrics in this category.
Key metrics
Bars are the Thunder Bayaggregate's percentile rank against Ontario's 20,000+ census Dissemination Areas.
Top neighbourhoods in Thunder Bay by non-official language at home
| Neighbourhood | Non-official language at home | Immigrants | Indigenous identity | English at home | French at home |
|---|---|---|---|---|---|
| 1. Oliver & Balmoral · Thunder Bay | 9.3% | 13.9% | 16.4% | 64.0% | 0.0% |
| 2. Dawson & Hilldale · Thunder Bay | 6.3% | 16.0% | 24.4% | 85.0% | 0.0% |
| 3. High & Oliver · Thunder Bay | 5.7% | 8.5% | 26.6% | 77.1% | 0.0% |
| 4. Valley & John Street · Thunder Bay | 5.6% | 18.0% | 0.0% | 80.6% | 0.0% |
| 5. Port Arthur · Thunder Bay | 5.6% | 7.8% | 11.8% | 81.9% | 0.0% |
| 6. Edward & Arthur · Thunder Bay | 5.4% | 11.3% | 9.9% | 85.1% | 0.0% |
| 7. Red River · Thunder Bay | 5.0% | 22.1% | 4.7% | 75.2% | 1.0% |
| 8. Algonquin & Balmoral · Thunder Bay | 4.9% | 10.9% | 10.9% | 82.9% | 0.0% |
| 9. High & River · Thunder Bay | 4.9% | 15.4% | 5.1% | 89.0% | 0.0% |
| 10. Memorial & May · Thunder Bay | 4.9% | 23.4% | 10.5% | 90.2% | 0.0% |
| 11. Hilldale & Wardrope · Thunder Bay | 4.8% | 12.7% | 11.1% | 84.1% | 0.0% |
| 12. Edward & Golf Links · Thunder Bay | 4.5% | 13.2% | 18.4% | 79.1% | 0.0% |
| 13. Memorial & High · Thunder Bay | 4.5% | 17.2% | 19.8% | 81.2% | 0.8% |
| 14. Junot & River · Thunder Bay | 4.3% | 2.9% | 26.8% | 82.6% | 0.0% |
| 15. Arthur & Parkdale · Thunder Bay | 4.3% | 14.0% | 11.9% | 87.0% | 0.0% |
| 16. Ford & Kingsway · Thunder Bay | 4.3% | 2.0% | 16.3% | 80.9% | 0.0% |
| 17. Arthur & James · Thunder Bay | 4.2% | 10.3% | 18.2% | 89.5% | 0.0% |
| 18. Cumberland & Gibson · Thunder Bay | 3.9% | 6.7% | 16.7% | 87.4% | 0.0% |
| 19. John & Balmoral · Thunder Bay | 3.8% | 14.9% | 4.1% | 85.9% | 0.0% |
| 20. Cumberland & McIntyre · Thunder Bay | 3.8% | 11.8% | 22.4% | 82.1% | 1.3% |
Top 3 always visible. Below that, half the cells blur until you sign in — one click with Google, free.
Filter by non-official language at home and 125+ other metrics. Map shaded by your chosen axis.