Diversity in Waterloo
Waterloo sits close to Ontario averages on the metrics in this category.
Key metrics
Bars are the Waterlooaggregate's percentile rank against Ontario's 20,000+ census Dissemination Areas.
Top neighbourhoods in Waterloo by non-official language at home
| Neighbourhood | Non-official language at home | Immigrants | Indigenous identity | English at home | French at home |
|---|---|---|---|---|---|
| 1. Erbsville · Waterloo | 19.8% | 47.7% | 0.9% | 35.8% | 0.0% |
| 2. Northdale · Waterloo | 19.0% | 33.8% | 3.8% | 43.4% | 0.0% |
| 3. Clair Hills · Waterloo | 17.4% | 37.2% | 0.0% | 48.6% | 0.0% |
| 4. Laurelwood · Waterloo | 16.5% | 40.7% | 0.0% | 56.7% | 0.0% |
| 5. Lexington & Columbia · Waterloo | 13.4% | 36.2% | 3.3% | 58.9% | 0.0% |
| 6. Beechwood · Waterloo | 11.7% | 31.4% | 0.7% | 54.2% | 0.0% |
| 7. Lakeshore Village · Waterloo | 10.9% | 33.5% | 2.2% | 61.8% | 0.0% |
| 8. University Downs · Waterloo | 10.7% | 37.5% | 0.0% | 60.5% | 0.4% |
| 9. Rummelhardt · Waterloo | 10.6% | 17.9% | 0.0% | 69.9% | 0.0% |
| 10. University of Waterloo Place · Waterloo | 10.5% | 18.9% | 0.0% | 50.3% | 0.0% |
| 11. Westvale · Waterloo | 9.4% | 24.8% | 0.0% | 67.9% | 0.0% |
| 12. Millennium & Cider Mill · Waterloo | 9.0% | 36.8% | 0.0% | 63.5% | 0.0% |
| 13. Eastbridge · Waterloo | 8.3% | 28.7% | 0.0% | 67.2% | 0.0% |
| 14. Northfield & Davenport · Waterloo | 8.2% | 30.6% | 5.2% | 65.6% | 0.0% |
| 15. Needlewood Glen Housing Co-operative · Waterloo | 8.0% | 28.8% | 2.1% | 66.8% | 0.0% |
| 16. Uptown · Waterloo | 7.8% | 24.6% | 9.8% | 70.4% | 0.0% |
| 17. Weber & Bridgeport · Waterloo | 7.7% | 36.8% | 0.0% | 61.5% | 1.7% |
| 18. Beechwood Co-operative Homes · Waterloo | 7.2% | 26.6% | 0.0% | 67.0% | 0.0% |
| 19. Lake Louise & Conservation · Waterloo | 6.7% | 33.3% | 1.6% | 72.3% | 0.0% |
| 20. Lexington & Davenport · Waterloo | 5.9% | 30.1% | 0.0% | 75.3% | 0.0% |
Top 3 always visible. Below that, half the cells blur until you sign in — one click with Google, free.
Filter by non-official language at home and 125+ other metrics. Map shaded by your chosen axis.