Schools and education in Hamilton
Hamilton is higher than the Ontario median on bachelor's or higher.
Key metrics
Bars are the Hamiltonaggregate's percentile rank against Ontario's 20,000+ census Dissemination Areas.
Top neighbourhoods in Hamilton by bachelor's or higher
| Neighbourhood | Bachelor's or higher |
|---|---|
| 1. Westdale South · Hamilton | 68.4% |
| 2. Kirkendall North · Hamilton | 66.2% |
| 3. Kirkendall South · Hamilton | 65.2% |
| 4. Chedoke Park · Hamilton | 64.0% |
| 5. Westdale · Hamilton | 63.5% |
| 6. Durand · Hamilton | 60.5% |
| 7. Pinecrest · Hamilton | 60.0% |
| 8. Highland Park Survey · Hamilton | 60.0% |
| 9. Clearview Estates · Hamilton | 59.1% |
| 10. Pleasant Valley · Hamilton | 59.0% |
| 11. Oakhill · Hamilton | 57.7% |
| 12. Westdale North · Hamilton | 57.4% |
| 13. Hess Village · Hamilton | 57.1% |
| 14. Turnball · Hamilton | 55.1% |
| 15. McMaster Innovation Park · Hamilton | 54.7% |
| 16. University Gardens · Hamilton | 54.2% |
| 17. Mohawk Meadows · Hamilton | 54.2% |
| 18. Dundas · Hamilton | 53.7% |
| 19. Dundas Valley Conservation Area · Hamilton | 52.2% |
| 20. Dundana West · Hamilton | 51.9% |
Top 3 always visible. Below that, half the cells blur until you sign in — one click with Google, free.
Filter by bachelor's or higher and 125+ other metrics. Map shaded by your chosen axis.