Schools and education in Vaughan
Vaughan is higher than the Ontario median on bachelor's or higher.
Key metrics
Bars are the Vaughanaggregate's percentile rank against Ontario's 20,000+ census Dissemination Areas.
What stands out
- Bachelor's or higher: 36.8% — meaningfully above the Ontario median.
Top neighbourhoods in Vaughan by bachelor's or higher
| Neighbourhood | Bachelor's or higher |
|---|---|
| 1. Thornhill Woods · Vaughan | 67.3% |
| 2. Steeles Corners · Vaughan | 64.0% |
| 3. Thornhill · Vaughan | 62.7% |
| 4. Beverley Glen · Vaughan | 61.6% |
| 5. Fisherville · Vaughan | 60.9% |
| 6. Clark & Hilda · Vaughan | 59.2% |
| 7. Bathurst & Flamingo · Vaughan | 56.0% |
| 8. Langstaff · Vaughan | 55.2% |
| 9. Bathurst & Clark · Vaughan | 54.8% |
| 10. Clark & New Westminster · Vaughan | 54.7% |
| 11. The Valleys of Thornhill · Vaughan | 53.6% |
| 12. Carrville · Vaughan | 53.5% |
| 13. Crossroads · Vaughan | 53.0% |
| 14. Upper Thornhill Estates · Vaughan | 52.8% |
| 15. Rutherford & Keele · Vaughan | 50.0% |
| 16. Dufferin & Glen Shields · Vaughan | 50.0% |
| 17. Carrville Corners · Vaughan | 49.7% |
| 18. Pine Grove · Vaughan | 48.1% |
| 19. Bathurst & Chabad · Vaughan | 48.0% |
| 20. Clark & Atkinson · Vaughan | 47.0% |
Top 3 always visible. Below that, half the cells blur until you sign in — one click with Google, free.
Filter by bachelor's or higher and 125+ other metrics. Map shaded by your chosen axis.