Cost of living in Thunder Bay
Thunder Bay is lower than the Ontario median on median family income and lower than the Ontario median on spending 30%+ on housing.
Key metrics
Bars are the Thunder Bayaggregate's percentile rank against Ontario's 20,000+ census Dissemination Areas.
What stands out
- Spending 30%+ on housing: 14.6% — meaningfully below the Ontario median.
Honest tradeoffs
- Median family income: $87,000 — below the Ontario median.
Top neighbourhoods in Thunder Bay by median family income
| Neighbourhood | Median family income | Spending 30%+ on housing | Owner-occupied | Renters |
|---|---|---|---|---|
| 1. Red River · Thunder Bay | $150,000 | 9.0% | 95.6% | 4.4% |
| 2. Mountain & 20th Sideroad · Thunder Bay | $142,000 | 0.0% | 100.0% | 0.0% |
| 3. Port Arthur · Thunder Bay | $132,000 | 0.0% | 96.8% | 0.0% |
| 4. Oliver & Balmoral · Thunder Bay | $128,000 | 11.4% | 73.2% | 26.8% |
| 5. Mountdale & Victoria · Thunder Bay | $117,000 | 0.0% | 100.0% | 0.0% |
| 6. Valley & Pioneer · Thunder Bay | $113,000 | 12.6% | 84.0% | 16.0% |
| 7. Junot & River · Thunder Bay | $112,000 | 0.0% | 100.0% | 0.0% |
| 8. Hilldale & Wardrope · Thunder Bay | $111,000 | 0.0% | 100.0% | 0.0% |
| 9. Dawson & Hilldale · Thunder Bay | $110,000 | 17.1% | 87.5% | 12.5% |
| 10. Valley & John Street · Thunder Bay | $110,000 | 13.5% | 83.8% | 13.5% |
| 11. Dawson & Sherwood · Thunder Bay | $109,000 | 6.7% | 93.5% | 6.5% |
| 12. High & Oliver · Thunder Bay | $107,000 | 12.2% | 73.2% | 29.3% |
| 13. Fort William · Thunder Bay | $105,000 | 18.2% | 88.2% | 11.8% |
| 14. Balsam & Huron · Thunder Bay | $104,000 | 8.9% | 86.7% | 15.6% |
| 15. James & Redwood · Thunder Bay | $103,000 | 0.0% | 93.0% | 7.0% |
| 16. Arthur & Edward · Thunder Bay | $102,000 | 12.2% | 69.0% | 28.6% |
| 17. Red River & Rockwood · Thunder Bay | $100,000 | 6.8% | 81.8% | 18.2% |
| 18. Arthur & Mountdale · Thunder Bay | $100,000 | 7.7% | 89.7% | 7.7% |
| 19. Victoria & James · Thunder Bay | $100,000 | 9.1% | 91.1% | 8.9% |
| 20. Edward & Walsh · Thunder Bay | $99,000 | 0.0% | 93.8% | 6.3% |
Top 3 always visible. Below that, half the cells blur until you sign in — one click with Google, free.
Filter by median family income and 125+ other metrics. Map shaded by your chosen axis.