Cost of living in Kingston
Kingston is lower than the Ontario median on median family income and higher than the Ontario median on spending 30%+ on housing.
Key metrics
Bars are the Kingstonaggregate's percentile rank against Ontario's 20,000+ census Dissemination Areas.
Honest tradeoffs
- Median family income: $91,000 — below the Ontario median.
Top neighbourhoods in Kingston by median family income
| Neighbourhood | Median family income | Spending 30%+ on housing | Owner-occupied | Renters |
|---|---|---|---|---|
| 1. University District · Kingston | $178,000 | 25.9% | 71.4% | 32.1% |
| 2. Portsmouth · Kingston | $160,000 | 30.4% | 70.8% | 29.2% |
| 3. King Pitt · Kingston | $149,000 | 5.7% | 94.4% | 5.6% |
| 4. Auden Park · Kingston | $147,000 | 0.0% | 100.0% | 0.0% |
| 5. Point Pleasant · Kingston | $138,000 | 0.0% | 93.3% | 10.0% |
| 6. High Gate Park · Kingston | $129,000 | 7.9% | 97.4% | 0.0% |
| 7. Greenwood Park · Kingston | $128,000 | 11.1% | 87.9% | 13.1% |
| 8. Westwoods · Kingston | $127,000 | 0.0% | 97.4% | 0.0% |
| 9. Lakeland Acres · Kingston | $120,000 | 14.3% | 100.0% | 0.0% |
| 10. Pitts Ferry · Kingston | $120,000 | 14.0% | 96.6% | 4.5% |
| 11. Collins Bay · Kingston | $120,000 | 0.0% | 100.0% | 0.0% |
| 12. Sydenham · Kingston | $118,000 | 36.8% | 38.0% | 61.3% |
| 13. Reddendale · Kingston | $116,000 | 10.8% | 89.2% | 10.8% |
| 14. Maclean Park · Kingston | $115,000 | 8.8% | 90.2% | 8.7% |
| 15. Westbrook · Kingston | $115,000 | 13.7% | 96.1% | 3.9% |
| 16. Sutton Mills · Kingston | $114,000 | 0.0% | 100.0% | 0.0% |
| 17. Cartwright Point · Kingston | $113,000 | 0.0% | 55.2% | 48.3% |
| 18. Hemlock Downs · Kingston | $112,000 | 15.0% | 93.4% | 4.9% |
| 19. Lakeland Point · Kingston | $111,000 | 0.0% | 97.6% | 0.0% |
| 20. Woodhaven · Kingston | $111,000 | 12.4% | 87.5% | 13.0% |
Top 3 always visible. Below that, half the cells blur until you sign in — one click with Google, free.
Filter by median family income and 125+ other metrics. Map shaded by your chosen axis.