Housing in Vaughan
Vaughan sits close to Ontario averages on the metrics in this category.
Key metrics
Bars are the Vaughanaggregate's percentile rank against Ontario's 20,000+ census Dissemination Areas.
Top neighbourhoods in Vaughan by single-detached
| Neighbourhood | Single-detached | High-rise apartments | Low-rise apartments | Owner-occupied | Density |
|---|---|---|---|---|---|
| 1. Woodbridge Meadows · Vaughan | 100.0% | 0.0% | 0.0% | 92.9% | 3,927 /km² |
| 2. Weston & Carlauren · Vaughan | 100.0% | 0.0% | 0.0% | 91.3% | 3,885 /km² |
| 3. Clark & Hilda · Vaughan | 100.0% | 0.0% | 0.0% | 96.2% | 4,347 /km² |
| 4. Bathurst & Shaftsbury · Vaughan | 100.0% | 0.0% | 0.0% | 100.0% | 426 /km² |
| 5. Crossroads · Vaughan | 100.0% | 0.0% | 0.0% | 94.3% | 6,570 /km² |
| 6. Rutherford & Clarence · Vaughan | 100.0% | 0.0% | 0.0% | 100.0% | 2,423 /km² |
| 7. Dufferin Hill · Vaughan | 100.0% | 0.0% | 0.0% | 92.9% | 4,693 /km² |
| 8. Davos & Pine Valley · Vaughan | 100.0% | 0.0% | 0.0% | 100.0% | 1,029 /km² |
| 9. Thornhill Woods · Vaughan | 100.0% | 0.0% | 0.0% | 95.5% | 1,575 /km² |
| 10. Fisherville · Vaughan | 100.0% | 0.0% | 0.0% | 100.0% | 6,726 /km² |
| 11. Ansley Grove & Embassy · Vaughan | 100.0% | 0.0% | 0.0% | 92.3% | 6,981 /km² |
| 12. The Ravines of Rainbow Creek · Vaughan | 100.0% | 0.0% | 0.0% | 100.0% | 820 /km² |
| 13. Vellore · Vaughan | 100.0% | 0.0% | 0.0% | 96.7% | 7,237 /km² |
| 14. Langstaff & Weston · Vaughan | 100.0% | 0.0% | 0.0% | 88.9% | 3,714 /km² |
| 15. Pine Grove · Vaughan | 100.0% | 0.0% | 0.0% | 100.0% | 2,521 /km² |
| 16. Highway 7 & Aberdeen · Vaughan | 100.0% | 0.0% | 0.0% | 100.0% | 4,153 /km² |
| 17. Elder Mills · Vaughan | 100.0% | 0.0% | 0.0% | 100.0% | 3,367 /km² |
| 18. Major MacKenzie & Avro · Vaughan | 100.0% | 0.0% | 0.0% | 100.0% | 4,321 /km² |
| 19. Thornhill · Vaughan | 100.0% | 0.0% | 0.0% | 93.8% | 3,631 /km² |
| 20. Beverley Glen · Vaughan | 100.0% | 0.0% | 0.0% | 100.0% | 4,814 /km² |
Top 3 always visible. Below that, half the cells blur until you sign in — one click with Google, free.
Filter by single-detached and 125+ other metrics. Map shaded by your chosen axis.