Demographics in Vaughan
Vaughan sits close to Ontario averages on the metrics in this category.
Key metrics
Bars are the Vaughanaggregate's percentile rank against Ontario's 20,000+ census Dissemination Areas.
Top neighbourhoods in Vaughan by median age
| Neighbourhood | Median age | Under 15 | Working-age (15–64) | Seniors (65+) | Density |
|---|---|---|---|---|---|
| 1. Fisherville · Vaughan | 67.5 | 6.7% | 39.3% | 54.4% | 15,995 /km² |
| 2. Promenade Towers · Vaughan | 67.0 | 8.0% | 38.7% | 53.3% | 2,403 /km² |
| 3. Steeles Corners · Vaughan | 64.5 | 6.3% | 44.4% | 49.7% | 9,329 /km² |
| 4. Thornhill · Vaughan | 61.2 | 10.0% | 47.5% | 43.5% | 9,363 /km² |
| 5. Pine Valley & Chancellor · Vaughan | 58.8 | 6.5% | 54.3% | 39.1% | 3,271 /km² |
| 6. Rutherford & Melville · Vaughan | 57.2 | 8.3% | 50.9% | 41.2% | 2,950 /km² |
| 7. Langstaff & Valeria · Vaughan | 57.2 | 6.7% | 56.7% | 36.7% | 2,152 /km² |
| 8. Weston & Carlauren · Vaughan | 57.2 | 6.9% | 58.6% | 34.5% | 3,019 /km² |
| 9. Pine Valley & Langstaff · Vaughan | 56.8 | 8.6% | 52.9% | 37.1% | 1,953 /km² |
| 10. Highway 7 & Aberdeen · Vaughan | 56.4 | 8.8% | 61.8% | 29.4% | 4,153 /km² |
| 11. Carrville Corners · Vaughan | 55.6 | 8.5% | 61.7% | 29.8% | 4,291 /km² |
| 12. The Ravines of Rainbow Creek · Vaughan | 55.6 | 11.8% | 51.1% | 37.1% | 2,849 /km² |
| 13. Langstaff & Ansley Grove · Vaughan | 55.2 | 11.3% | 52.8% | 34.9% | 3,798 /km² |
| 14. Maple · Vaughan | 55.2 | 9.0% | 60.0% | 31.5% | 3,806 /km² |
| 15. Weston & Valeria · Vaughan | 54.4 | 7.6% | 61.0% | 33.3% | 2,462 /km² |
| 16. Woodbridge · Vaughan | 54.0 | 10.3% | 56.3% | 33.3% | 2,420 /km² |
| 17. Beverley Glen · Vaughan | 54.0 | 12.8% | 51.3% | 35.4% | 8,189 /km² |
| 18. Ansley Grove & Chancellor · Vaughan | 53.6 | 10.9% | 58.2% | 30.9% | 3,661 /km² |
| 19. The Estates of Rainbow Creek · Vaughan | 52.8 | 10.4% | 56.7% | 34.3% | 4,021 /km² |
| 20. Highway 7 & Pine Valley · Vaughan | 52.4 | 11.6% | 56.6% | 31.8% | 1,343 /km² |
Top 3 always visible. Below that, half the cells blur until you sign in — one click with Google, free.
Filter by median age and 125+ other metrics. Map shaded by your chosen axis.