Family-friendly neighbourhoods in Thunder Bay
Red River is the most family-friendly neighbourhood in Thunder Bay by share of children. 30% of residents there are aged 0 to 14, and the median income is $54,000.
Fort William follows at 21%, with a $76,500 median income. Port Arthur comes next at 18%, with a higher income of $111,000. Northwood has the smallest share of children, at 12%, but a $97,000 median income.
Citywide, 14.1% of Thunder Bay residents are under 15, the median age is 44.8, and 68.1% of homes are single-detached. 69.9% of residents own their homes.
Thunder Bay on this axis
The first bar is the headline ranking metric; the rest are related axes for context. Bars are the Thunder Bayaggregate's percentile rank vs Ontario's 20,000+ census areas.
Top neighbourhoods in Thunder Bay by residents aged 0–14
| Neighbourhood | residents aged 0–14 | Median income |
|---|---|---|
| 1. James & Redwood · Thunder Bay | 34 | $60,400 |
| 2. Neebing & Walsh · Thunder Bay | 32 | $64,000 |
| 3. Red River · Thunder Bay | 30 | $54,000 |
| 4. Junot & River · Thunder Bay | 25 | $71,500 |
| 5. Oliver & Balmoral · Thunder Bay | 24 | $128,000 |
| 6. Wardrope & County · Thunder Bay | 22 | $83,000 |
| 7. Edward & Brock · Thunder Bay | 21 | $85,000 |
| 8. Fort William · Thunder Bay | 21 | $76,500 |
| 9. Frederica & Neebing · Thunder Bay | 20 | $73,000 |
| 10. Valley & Pioneer · Thunder Bay | 20 | $113,000 |
| 11. Simpson & Pacific · Thunder Bay | 18 | $68,500 |
| 12. Port Arthur · Thunder Bay | 18 | $111,000 |
| 13. Ford & Kingsway · Thunder Bay | 17 | $82,000 |
| 14. Arthur & Mountdale · Thunder Bay | 17 | $100,000 |
| 15. Frederica & Ford · Thunder Bay | 17 | $87,000 |
| 16. Valley & John Street · Thunder Bay | 17 | $90,000 |
| 17. Harbour Expressway & Golf Links · Thunder Bay | 17 | $95,000 |
| 18. Mountain & 20th Sideroad · Thunder Bay | 17 | $142,000 |
| 19. Edward & Golf Links · Thunder Bay | 17 | $90,000 |
| 20. High & River · Thunder Bay | 17 | $78,500 |
Top 3 always visible. Below that, half the cells blur until you sign in — one click with Google, free.
Sort and filter by residents aged 0–14 and 125+ other census metrics.
Common questions
What is the most family-friendly neighbourhood in Thunder Bay?
Red River, where 30% of residents are aged 0 to 14. Fort William follows at 21%.
What share of Thunder Bay residents are children?
14.1% of residents citywide are under 15.
What is the median age in Thunder Bay?
44.8, citywide.
Are most homes in Thunder Bay single-detached?
Yes. 68.1% of homes citywide are single-detached, and 69.9% of residents own rather than rent.