Most diverse neighbourhoods in Thunder Bay
Port Arthur is Thunder Bay's most linguistically diverse neighbourhood, with 5.6% of residents speaking a non-official language at home. Red River is close behind at 5.0%, and it's also the highest earner here, with a median income of $150,000. Fort William sits at 3.4%, and Northwood has the least language diversity on this list at 1.7%, matching the citywide rate. Across Thunder Bay, 8.6% of residents are immigrants, and 14.1% identify as Indigenous. Only 1.7% of the city speaks a non-official language at home overall.
Thunder Bay on this axis
The first bar is the headline ranking metric; the rest are related axes for context. Bars are the Thunder Bayaggregate's percentile rank vs Ontario's 20,000+ census areas.
Top neighbourhoods in Thunder Bay by share speaking a non-official language at home
| Neighbourhood | share speaking a non-official language at home | Median income |
|---|---|---|
| 1. Oliver & Balmoral · Thunder Bay | 9.3% | $62,800 |
| 2. Dawson & Hilldale · Thunder Bay | 6.3% | $110,000 |
| 3. High & Oliver · Thunder Bay | 5.7% | $72,500 |
| 4. Valley & John Street · Thunder Bay | 5.6% | $108,000 |
| 5. Port Arthur · Thunder Bay | 5.6% | $74,500 |
| 6. Edward & Arthur · Thunder Bay | 5.4% | $92,000 |
| 7. Red River · Thunder Bay | 5.0% | $150,000 |
| 8. Algonquin & Balmoral · Thunder Bay | 4.9% | $86,000 |
| 9. High & River · Thunder Bay | 4.9% | $94,000 |
| 10. Memorial & May · Thunder Bay | 4.9% | $84,000 |
| 11. Hilldale & Wardrope · Thunder Bay | 4.8% | $111,000 |
| 12. Edward & Golf Links · Thunder Bay | 4.5% | $90,000 |
| 13. Memorial & High · Thunder Bay | 4.5% | $65,000 |
| 14. Junot & River · Thunder Bay | 4.3% | $71,500 |
| 15. Arthur & Parkdale · Thunder Bay | 4.3% | — |
| 16. Ford & Kingsway · Thunder Bay | 4.3% | $70,000 |
| 17. Arthur & James · Thunder Bay | 4.2% | $87,000 |
| 18. Cumberland & Gibson · Thunder Bay | 3.9% | $75,000 |
| 19. John & Balmoral · Thunder Bay | 3.8% | $97,000 |
| 20. Cumberland & McIntyre · Thunder Bay | 3.8% | $84,000 |
Top 3 always visible. Below that, half the cells blur until you sign in — one click with Google, free.
Sort and filter by share speaking a non-official language at home and 125+ other census metrics.
Common questions
What is the most diverse neighbourhood in Thunder Bay?
Port Arthur, where 5.6% of residents speak a non-official language at home, the highest share among Thunder Bay's tracked neighbourhoods.
What percentage of Thunder Bay is immigrants?
About 8.6% of Thunder Bay's population are immigrants.
How many Thunder Bay residents identify as Indigenous?
About 14.1% of Thunder Bay residents identify as Indigenous.
Is Red River a diverse neighbourhood?
Somewhat. 5.0% of Red River residents speak a non-official language at home, just behind Port Arthur's 5.6%.