Newcomer hubs neighbourhoods in Thunder Bay
Red River is Thunder Bay's biggest newcomer hub, with 25% of residents being immigrants, the highest share in the city. Port Arthur follows at 17%, Fort William at 13%, and Northwood has the smallest immigrant population here at 10%. Citywide, immigrants make up 8.6% of Thunder Bay's population. English is by far the dominant language at home, spoken by 89.1% of residents, while French is spoken by just 0.3%, and only 1.7% speak a non-official language at home.
Thunder Bay on this axis
The first bar is the headline ranking metric; the rest are related axes for context. Bars are the Thunder Bayaggregate's percentile rank vs Ontario's 20,000+ census areas.
Top neighbourhoods in Thunder Bay by immigrants
| Neighbourhood | immigrants | Median income |
|---|---|---|
| 1. Red River · Thunder Bay | 25 | $105,000 |
| 2. Memorial & May · Thunder Bay | 23 | $84,000 |
| 3. Valley & John Street · Thunder Bay | 22 | $89,000 |
| 4. Dawson & Sherwood · Thunder Bay | 18 | $109,000 |
| 5. Memorial & High · Thunder Bay | 17 | $65,000 |
| 6. Port Arthur · Thunder Bay | 17 | $89,000 |
| 7. Dawson & Hilldale · Thunder Bay | 16 | $110,000 |
| 8. High & River · Thunder Bay | 15 | $94,000 |
| 9. Junot & Red River · Thunder Bay | 15 | $68,500 |
| 10. James & Redwood · Thunder Bay | 15 | $103,000 |
| 11. John & Balmoral · Thunder Bay | 15 | $97,000 |
| 12. Shuniah & Huron · Thunder Bay | 15 | $90,000 |
| 13. High & Oliver · Thunder Bay | 14 | $75,000 |
| 14. Arthur & Parkdale · Thunder Bay | 14 | — |
| 15. Oliver & Balmoral · Thunder Bay | 14 | $62,800 |
| 16. Fort William · Thunder Bay | 13 | $57,200 |
| 17. Edward & Walsh · Thunder Bay | 13 | $99,000 |
| 18. Edward & Golf Links · Thunder Bay | 13 | $90,000 |
| 19. Arthur & Edward · Thunder Bay | 13 | $102,000 |
| 20. Algoma & Gibson · Thunder Bay | 13 | $91,000 |
Top 3 always visible. Below that, half the cells blur until you sign in — one click with Google, free.
Sort and filter by immigrants and 125+ other census metrics.
Common questions
What is the biggest newcomer hub in Thunder Bay?
Red River, where 25% of residents are immigrants, well above the citywide share of 8.6%.
What percentage of Thunder Bay speaks English at home?
About 89.1% of Thunder Bay residents speak English at home.
Does Thunder Bay have a large French-speaking population?
Not really. Only 0.3% of residents speak French at home.
Which Thunder Bay neighbourhood has the fewest immigrants?
Northwood, at 10% of residents, the lowest share among the four neighbourhoods tracked here.