Quietest neighbourhoods in Thunder Bay
Port Arthur is Thunder Bay's quietest neighbourhood by density, with just 855 people per square kilometre. Red River is next at 1,028, followed by Fort William at 1,508 and Northwood at 1,849. All four are well below the city's overall density of 2,409 people per square kilometre. Most of the city is low-rise too: 68.1% of homes are single-detached, and 69.9% of residents own rather than rent. The typical Thunder Bay resident is 44.8 years old.
Thunder Bay on this axis
The first bar is the headline ranking metric; the rest are related axes for context. Bars are the Thunder Bayaggregate's percentile rank vs Ontario's 20,000+ census areas.
Top neighbourhoods in Thunder Bay by population density
| Neighbourhood | population density | Median income |
|---|---|---|
| 1. Simpson & Pacific · Thunder Bay | 43 /km² | $76,000 |
| 2. Mountain & 20th Sideroad · Thunder Bay | 114 /km² | $142,000 |
| 3. Edward & Golf Links · Thunder Bay | 119 /km² | $86,000 |
| 4. Montreal & James · Thunder Bay | 159 /km² | $79,500 |
| 5. Algoma & Gibson · Thunder Bay | 297 /km² | $91,000 |
| 6. Cumberland & McIntyre · Thunder Bay | 299 /km² | $84,000 |
| 7. Oliver & Balmoral · Thunder Bay | 306 /km² | $128,000 |
| 8. Water & Fort William · Thunder Bay | 309 /km² | $70,000 |
| 9. Arundel & Hudson · Thunder Bay | 369 /km² | $85,000 |
| 10. James & Walsh · Thunder Bay | 389 /km² | $81,000 |
| 11. Cumberland & Gibson · Thunder Bay | 578 /km² | — |
| 12. Frederica & Neebing · Thunder Bay | 706 /km² | $73,000 |
| 13. Frederica & Ford · Thunder Bay | 722 /km² | $82,000 |
| 14. Dawson & Hilldale · Thunder Bay | 796 /km² | $110,000 |
| 15. Port Arthur · Thunder Bay | 855 /km² | $70,000 |
| 16. Wardrope & County · Thunder Bay | 995 /km² | $70,000 |
| 17. Balsam & Huron · Thunder Bay | 1,019 /km² | $104,000 |
| 18. Red River · Thunder Bay | 1,028 /km² | $116,000 |
| 19. Edward & Frederica · Thunder Bay | 1,102 /km² | $68,500 |
| 20. Memorial & May · Thunder Bay | 1,228 /km² | $84,000 |
Top 3 always visible. Below that, half the cells blur until you sign in — one click with Google, free.
Sort and filter by population density and 125+ other census metrics.
Common questions
What is the quietest neighbourhood in Thunder Bay?
Port Arthur, with the lowest population density on this list at 855 people per square kilometre.
How dense is Thunder Bay overall?
Thunder Bay averages 2,409 people per square kilometre citywide.
What share of homes in Thunder Bay are single-detached?
About 68.1% of homes in Thunder Bay are single-detached.
Do most people in Thunder Bay own or rent?
Most own. About 69.9% of Thunder Bay residents are homeowners.