Schools and education in Kingston
Kingston is higher than the Ontario median on bachelor's or higher.
Key metrics
Bars are the Kingstonaggregate's percentile rank against Ontario's 20,000+ census Dissemination Areas.
What stands out
- Bachelor's or higher: 30.6% — meaningfully above the Ontario median.
Top neighbourhoods in Kingston by bachelor's or higher
| Neighbourhood | Bachelor's or higher |
|---|---|
| 1. An Clachan · Kingston | 86.7% |
| 2. University District · Kingston | 72.4% |
| 3. Sydenham · Kingston | 67.7% |
| 4. Point Pleasant · Kingston | 64.1% |
| 5. Portsmouth · Kingston | 60.0% |
| 6. King Pitt · Kingston | 57.1% |
| 7. Auden Park · Kingston | 52.6% |
| 8. Pitts Ferry · Kingston | 51.7% |
| 9. Westwoods · Kingston | 51.6% |
| 10. High Gate Park · Kingston | 49.5% |
| 11. Greenwood Park · Kingston | 47.5% |
| 12. Polson Park · Kingston | 47.3% |
| 13. Lakeland Acres · Kingston | 44.2% |
| 14. Reddendale · Kingston | 44.0% |
| 15. Maclean Park · Kingston | 43.7% |
| 16. Grenville Park · Kingston | 42.1% |
| 17. Calvin Park · Kingston | 41.7% |
| 18. Strathcona Park · Kingston | 41.5% |
| 19. Lakeland Point · Kingston | 40.9% |
| 20. Westbrook · Kingston | 40.7% |
Top 3 always visible. Below that, half the cells blur until you sign in — one click with Google, free.
Filter by bachelor's or higher and 125+ other metrics. Map shaded by your chosen axis.