Schools and education in Cambridge
Cambridge is lower than the Ontario median on bachelor's or higher.
Key metrics
Bars are the Cambridgeaggregate's percentile rank against Ontario's 20,000+ census Dissemination Areas.
Honest tradeoffs
- Bachelor's or higher: 20.2% — below the Ontario median.
Top neighbourhoods in Cambridge by bachelor's or higher
| Neighbourhood | Bachelor's or higher |
|---|---|
| 1. Galt · Cambridge | 50.0% |
| 2. Hespeler · Cambridge | 39.7% |
| 3. Fisher Mills · Cambridge | 39.3% |
| 4. Puslinch Lake Conservation Area · Cambridge | 39.2% |
| 5. Country Club Estates · Cambridge | 36.7% |
| 6. Black Bridge & Baldwin · Cambridge | 34.7% |
| 7. Townline & Ellis · Cambridge | 34.7% |
| 8. Blair · Cambridge | 33.8% |
| 9. Blenheim & Roseville · Cambridge | 30.5% |
| 10. Cedar Creek & Cedar · Cambridge | 30.3% |
| 11. Cowan & Saginaw · Cambridge | 30.0% |
| 12. Barber's Beach · Cambridge | 28.5% |
| 13. Glenmorris & Grand Ridge · Cambridge | 27.1% |
| 14. Saginaw & Burnett · Cambridge | 25.5% |
| 15. St. Andrews & Grand Ridge · Cambridge | 25.0% |
| 16. Guelph & Baldwin · Cambridge | 24.8% |
| 17. Preston · Cambridge | 24.7% |
| 18. Franklin & Saginaw · Cambridge | 24.6% |
| 19. Franklin & Avenue · Cambridge | 24.5% |
| 20. Spragues & St. Andrews · Cambridge | 23.5% |
Top 3 always visible. Below that, half the cells blur until you sign in — one click with Google, free.
Filter by bachelor's or higher and 125+ other metrics. Map shaded by your chosen axis.