Cost of living in Kitchener
Kitchener is lower than the Ontario median on median family income and higher than the Ontario median on spending 30%+ on housing.
Key metrics
Bars are the Kitcheneraggregate's percentile rank against Ontario's 20,000+ census Dissemination Areas.
Honest tradeoffs
- Median family income: $89,000 — below the Ontario median.
Top neighbourhoods in Kitchener by median family income
| Neighbourhood | Median family income | Spending 30%+ on housing | Owner-occupied | Renters |
|---|---|---|---|---|
| 1. Parkway · Kitchener | $182,000 | 28.6% | 92.6% | 7.4% |
| 2. Deer Ridge · Kitchener | $180,000 | 17.7% | 100.0% | 0.0% |
| 3. Westmount · Kitchener | $159,000 | 0.0% | 95.1% | 4.9% |
| 4. Westvale · Kitchener | $148,000 | 0.0% | 100.0% | 0.0% |
| 5. University Downs · Kitchener | $144,000 | 15.2% | 98.0% | 3.1% |
| 6. Civic Centre · Kitchener | $143,000 | 13.3% | 96.7% | 0.0% |
| 7. Doon · Kitchener | $143,000 | 17.1% | 97.3% | 3.6% |
| 8. Idlewood · Kitchener | $138,000 | 9.0% | 98.5% | 0.0% |
| 9. Belmont Village · Kitchener | $135,000 | 8.3% | 77.8% | 22.2% |
| 10. Bridgeport · Kitchener | $133,000 | 12.2% | 90.7% | 8.0% |
| 11. Lackner & Fairway · Kitchener | $128,000 | 14.1% | 89.1% | 10.9% |
| 12. Centreville Chicopee · Kitchener | $127,000 | 9.6% | 94.5% | 4.1% |
| 13. Waldau · Kitchener | $120,000 | 16.7% | 100.0% | 0.0% |
| 14. Old Zeller & Zeller · Kitchener | $120,000 | 22.6% | 87.4% | 12.6% |
| 15. Forest Heights · Kitchener | $119,000 | 0.0% | 100.0% | 0.0% |
| 16. Victoria Hills · Kitchener | $118,000 | 0.0% | 94.0% | 6.0% |
| 17. Ira Needles & Trussler · Kitchener | $117,000 | 0.0% | 100.0% | 0.0% |
| 18. Victoria & Ira Needles · Kitchener | $115,000 | 14.6% | 89.3% | 9.7% |
| 19. Freeport · Kitchener | $115,000 | 0.0% | 100.0% | 0.0% |
| 20. Stanley Park · Kitchener | $113,000 | 0.0% | 100.0% | 0.0% |
Top 3 always visible. Below that, half the cells blur until you sign in — one click with Google, free.
Filter by median family income and 125+ other metrics. Map shaded by your chosen axis.