Diversity in Kitchener
Kitchener sits close to Ontario averages on the metrics in this category.
Key metrics
Bars are the Kitcheneraggregate's percentile rank against Ontario's 20,000+ census Dissemination Areas.
Top neighbourhoods in Kitchener by non-official language at home
| Neighbourhood | Non-official language at home | Immigrants | Indigenous identity | English at home | French at home |
|---|---|---|---|---|---|
| 1. Victoria Hills · Kitchener | 23.5% | 62.7% | 0.0% | 33.0% | 0.0% |
| 2. Kingsdale · Kitchener | 21.3% | 40.9% | 0.8% | 38.4% | 0.0% |
| 3. Idlewood · Kitchener | 18.2% | 47.0% | 0.0% | 45.5% | 0.0% |
| 4. Brookside Park · Kitchener | 17.4% | 50.0% | 0.0% | 50.0% | 0.0% |
| 5. Westvale · Kitchener | 17.4% | 50.3% | 0.0% | 45.0% | 0.5% |
| 6. Civic Centre · Kitchener | 16.9% | 32.0% | 4.1% | 68.2% | 0.0% |
| 7. Laurentian Hills · Kitchener | 16.7% | 44.1% | 0.7% | 49.5% | 0.0% |
| 8. Rockway · Kitchener | 16.1% | 31.9% | 3.2% | 63.2% | 0.0% |
| 9. Forest Heights · Kitchener | 16.0% | 43.4% | 0.0% | 56.7% | 0.0% |
| 10. Stanley Park · Kitchener | 15.8% | 47.3% | 1.2% | 53.3% | 0.6% |
| 11. Country Hills · Kitchener | 14.9% | 30.1% | 0.0% | 53.6% | 0.0% |
| 12. Williamsburg · Kitchener | 13.9% | 45.0% | 0.0% | 48.8% | 0.0% |
| 13. Highland West · Kitchener | 13.8% | 39.3% | 0.0% | 59.6% | 0.0% |
| 14. Forest Hills · Kitchener | 13.7% | 39.8% | 0.0% | 64.9% | 0.0% |
| 15. Cedar Hill · Kitchener | 13.4% | 29.3% | 2.5% | 64.2% | 0.0% |
| 16. University Downs · Kitchener | 12.9% | 33.6% | 0.0% | 63.4% | 0.0% |
| 17. Victoria & Eastforest · Kitchener | 12.8% | 42.0% | 0.9% | 56.1% | 0.0% |
| 18. Ottawa & Benninger · Kitchener | 12.8% | 42.2% | 0.5% | 52.7% | 0.2% |
| 19. Doon South & Robert Ferrie · Kitchener | 12.4% | 41.6% | 0.9% | 47.8% | 0.1% |
| 20. Alpine Village · Kitchener | 12.3% | 37.1% | 2.9% | 64.0% | 0.9% |
Top 3 always visible. Below that, half the cells blur until you sign in — one click with Google, free.
Filter by non-official language at home and 125+ other metrics. Map shaded by your chosen axis.