Cost of living in Richmond Hill
Richmond Hill is higher than the Ontario median on spending 30%+ on housing and higher than the Ontario median on median family income.
Key metrics
Bars are the Richmond Hillaggregate's percentile rank against Ontario's 20,000+ census Dissemination Areas.
What stands out
- Median family income: $109,000 — meaningfully above the Ontario median.
Honest tradeoffs
- Spending 30%+ on housing: 36.1% — above the Ontario median.
Top neighbourhoods in Richmond Hill by median family income
| Neighbourhood | Median family income | Spending 30%+ on housing | Owner-occupied | Renters |
|---|---|---|---|---|
| 1. Patterson · Richmond Hill | $154,000 | 21.9% | 100.0% | 0.0% |
| 2. Briggs & Valleymede · Richmond Hill | $152,000 | 20.0% | 93.1% | 10.3% |
| 3. Richvale · Richmond Hill | $151,000 | 42.9% | 96.3% | 0.0% |
| 4. Upper Thornhill Estates · Richmond Hill | $149,000 | 22.9% | 100.0% | 0.0% |
| 5. Boake & Spadina · Richmond Hill | $143,000 | 44.4% | 95.6% | 4.4% |
| 6. Trench & Mill · Richmond Hill | $142,000 | 29.2% | 90.8% | 9.2% |
| 7. High Tech & Silver Linden · Richmond Hill | $140,000 | 25.0% | 95.8% | 0.0% |
| 8. Bathurst & Shaftsbury · Richmond Hill | $138,000 | 33.3% | 91.7% | 8.3% |
| 9. Beverley Acres · Richmond Hill | $137,000 | 40.9% | 86.4% | 9.1% |
| 10. Elgin Mills · Richmond Hill | $134,000 | 17.9% | 96.6% | 0.0% |
| 11. Headford · Richmond Hill | $133,000 | 38.6% | 95.5% | 4.5% |
| 12. Yongehurst · Richmond Hill | $133,000 | 42.6% | 85.1% | 14.9% |
| 13. Oak Ridges · Richmond Hill | $133,000 | 31.7% | 88.9% | 11.1% |
| 14. Bayview & 16th · Richmond Hill | $132,000 | 44.4% | 100.0% | 0.0% |
| 15. Ellery & Regent · Richmond Hill | $131,000 | 35.2% | 86.8% | 14.2% |
| 16. Spadina & Weldrick · Richmond Hill | $130,000 | 31.3% | 91.8% | 8.2% |
| 17. Bayview & High Tech · Richmond Hill | $128,000 | 16.7% | 95.8% | 0.0% |
| 18. 16th & Spadina · Richmond Hill | $128,000 | 35.5% | 93.5% | 6.5% |
| 19. Red Maple & Bantry · Richmond Hill | $127,000 | 25.9% | 96.2% | 7.7% |
| 20. Leslie & 16th · Richmond Hill | $125,000 | 40.4% | 100.0% | 0.0% |
Top 3 always visible. Below that, half the cells blur until you sign in — one click with Google, free.
Filter by median family income and 125+ other metrics. Map shaded by your chosen axis.