Cost of living in Ottawa
Ottawa is higher than the Ontario median on median family income and lower than the Ontario median on spending 30%+ on housing.
Key metrics
Bars are the Ottawaaggregate's percentile rank against Ontario's 20,000+ census Dissemination Areas.
What stands out
- Median family income: $111,000 — meaningfully above the Ontario median.
Top neighbourhoods in Ottawa by median family income
| Neighbourhood | Median family income | Spending 30%+ on housing | Owner-occupied | Renters |
|---|---|---|---|---|
| 1. Rockcliffe Park · Ottawa | $220,000 | 18.5% | 96.4% | 0.0% |
| 2. The Glebe · Ottawa | $202,000 | 24.4% | 75.6% | 24.4% |
| 3. Winding Way · Ottawa | $200,000 | 12.5% | 91.3% | 13.0% |
| 4. Rockcliffe - Manor Park · Ottawa | $196,000 | 19.5% | 100.0% | 0.0% |
| 5. Carleton Heights - Rideauview · Ottawa | $190,000 | 14.6% | 100.0% | 0.0% |
| 6. Carlingwood - McKellar Park - Laurentien View · Ottawa | $190,000 | 9.7% | 100.0% | 0.0% |
| 7. Old Ottawa South · Ottawa | $188,000 | 0.0% | 94.1% | 0.0% |
| 8. Rothwell Village · Ottawa | $186,000 | 11.4% | 94.3% | 5.7% |
| 9. Rothwell Heights · Ottawa | $186,000 | 8.7% | 100.0% | 0.0% |
| 10. Old Ottawa East · Ottawa | $184,000 | 0.0% | 91.4% | 11.4% |
| 11. Carp - Hardwood Plains · Ottawa | $184,000 | 9.2% | 100.0% | 0.0% |
| 12. Rideau Forest · Ottawa | $180,000 | 6.5% | 96.8% | 3.2% |
| 13. Bridlewood · Ottawa | $180,000 | 14.3% | 100.0% | 0.0% |
| 14. Wellington Village · Ottawa | $178,000 | 0.0% | 91.1% | 8.9% |
| 15. Marchwood Lakeside · Ottawa | $178,000 | 0.0% | 100.0% | 0.0% |
| 16. Qualicum · Ottawa | $176,000 | 0.0% | 97.7% | 0.0% |
| 17. Manor Park · Ottawa | $174,000 | 9.4% | 100.0% | 0.0% |
| 18. Old Ottawa West · Ottawa | $174,000 | 0.0% | 95.2% | 0.0% |
| 19. Havenlea · Ottawa | $172,000 | 0.0% | 96.3% | 7.4% |
| 20. Civic Hospital - Experimental Farm - Central Park · Ottawa | $172,000 | 12.8% | 87.5% | 12.5% |
Top 3 always visible. Below that, half the cells blur until you sign in — one click with Google, free.
Filter by median family income and 125+ other metrics. Map shaded by your chosen axis.