Housing in Ottawa
Ottawa sits close to Ontario averages on the metrics in this category.
Key metrics
Bars are the Ottawaaggregate's percentile rank against Ontario's 20,000+ census Dissemination Areas.
Top neighbourhoods in Ottawa by single-detached
| Neighbourhood | Single-detached | High-rise apartments | Low-rise apartments | Owner-occupied | Density |
|---|---|---|---|---|---|
| 1. West Carleton-March · Ottawa | 100.0% | 0.0% | 0.0% | 90.0% | 422 /km² |
| 2. Dunrobin · Ottawa | 100.0% | 0.0% | 0.0% | 97.9% | 112 /km² |
| 3. Blossom Park - Blossom Park West - Sawmill Creek/ Timbermill · Ottawa | 100.0% | 0.0% | 0.0% | 100.0% | 4,178 /km² |
| 4. Chapel Hill South · Ottawa | 100.0% | 0.0% | 0.0% | 100.0% | 3,363 /km² |
| 5. Woodlawn · Ottawa | 100.0% | 0.0% | 0.0% | 93.8% | 956 /km² |
| 6. Pineview · Ottawa | 100.0% | 0.0% | 0.0% | 96.2% | 4,993 /km² |
| 7. Stittsville · Ottawa | 100.0% | 0.0% | 0.0% | 100.0% | 2,986 /km² |
| 8. Katimavik-Hazeldean · Ottawa | 100.0% | 0.0% | 0.0% | 100.0% | 3,336 /km² |
| 9. Greenbelt · Ottawa | 100.0% | 0.0% | 0.0% | 100.0% | 1,528 /km² |
| 10. Fraservale · Ottawa | 100.0% | 0.0% | 0.0% | 93.1% | 4,750 /km² |
| 11. North Gower · Ottawa | 100.0% | 0.0% | 0.0% | 88.0% | 20 /km² |
| 12. Munster · Ottawa | 100.0% | 0.0% | 0.0% | 100.0% | 54 /km² |
| 13. Old Barrhaven · Ottawa | 100.0% | 0.0% | 0.0% | 96.3% | 2,801 /km² |
| 14. Manotick · Ottawa | 100.0% | 0.0% | 0.0% | 96.6% | 939 /km² |
| 15. Kars · Ottawa | 100.0% | 0.0% | 0.0% | 89.7% | 58 /km² |
| 16. Alta Vista · Ottawa | 100.0% | 0.0% | 0.0% | 88.2% | 1,165 /km² |
| 17. Sheffield Glen · Ottawa | 100.0% | 0.0% | 0.0% | 88.0% | 1,668 /km² |
| 18. Blackburn Hamlet · Ottawa | 100.0% | 0.0% | 0.0% | 100.0% | 2,980 /km² |
| 19. Beacon Hill North · Ottawa | 100.0% | 0.0% | 0.0% | 89.5% | 3,472 /km² |
| 20. Glen Cairn · Ottawa | 100.0% | 0.0% | 0.0% | 95.7% | 4,873 /km² |
Top 3 always visible. Below that, half the cells blur until you sign in — one click with Google, free.
Filter by single-detached and 125+ other metrics. Map shaded by your chosen axis.