Demographics in Waterloo
Waterloo sits close to Ontario averages on the metrics in this category.
Key metrics
Bars are the Waterlooaggregate's percentile rank against Ontario's 20,000+ census Dissemination Areas.
Top neighbourhoods in Waterloo by median age
| Neighbourhood | Median age | Under 15 | Working-age (15–64) | Seniors (65+) | Density |
|---|---|---|---|---|---|
| 1. Uptown · Waterloo | 70.5 | 6.0% | 35.1% | 58.9% | 6,281 /km² |
| 2. Lakeshore Village · Waterloo | 53.6 | 14.6% | 63.5% | 24.0% | 2,861 /km² |
| 3. Laurelwood · Waterloo | 52.8 | 14.0% | 52.7% | 32.6% | 1,837 /km² |
| 4. Clair Hills · Waterloo | 51.2 | 13.4% | 56.4% | 29.5% | 2,061 /km² |
| 5. Beechwood · Waterloo | 51.2 | 14.1% | 51.6% | 34.4% | 2,548 /km² |
| 6. Rummelhardt · Waterloo | 50.4 | 13.3% | 59.7% | 26.6% | 2,390 /km² |
| 7. Eastbridge · Waterloo | 49.2 | 18.2% | 54.5% | 28.6% | 1,996 /km² |
| 8. Lexington & Columbia · Waterloo | 49.2 | 12.1% | 60.4% | 27.4% | 905 /km² |
| 9. University Downs · Waterloo | 49.2 | 12.8% | 59.6% | 27.7% | 3,147 /km² |
| 10. Westmount · Waterloo | 47.6 | 14.4% | 57.8% | 27.2% | 1,156 /km² |
| 11. Lexington & Davenport · Waterloo | 47.6 | 14.5% | 61.5% | 23.9% | 2,941 /km² |
| 12. Lake Louise & Conservation · Waterloo | 47.6 | 14.4% | 64.9% | 21.1% | 421 /km² |
| 13. Westvale · Waterloo | 46.0 | 10.7% | 73.8% | 15.5% | 3,590 /km² |
| 14. Bridgeport & Margaret · Waterloo | 45.6 | 15.3% | 66.3% | 19.4% | 2,065 /km² |
| 15. Westmount & Osprey · Waterloo | 44.4 | 14.2% | 78.0% | 8.7% | 3,383 /km² |
| 16. Chippendale Common · Waterloo | 44.0 | 13.3% | 62.7% | 22.9% | 4,139 /km² |
| 17. Northfield & Davenport · Waterloo | 42.8 | 10.8% | 69.1% | 20.1% | 1,708 /km² |
| 18. Needlewood Glen Housing Co-operative · Waterloo | 42.0 | 19.6% | 50.3% | 30.2% | 6,271 /km² |
| 19. University & Marsland · Waterloo | 41.6 | 10.9% | 66.3% | 21.7% | 2,892 /km² |
| 20. Fairfield · Waterloo | 41.2 | 18.3% | 64.4% | 18.3% | 2,057 /km² |
Top 3 always visible. Below that, half the cells blur until you sign in — one click with Google, free.
Filter by median age and 125+ other metrics. Map shaded by your chosen axis.