Housing in Waterloo
Waterloo sits close to Ontario averages on the metrics in this category.
Key metrics
Bars are the Waterlooaggregate's percentile rank against Ontario's 20,000+ census Dissemination Areas.
Top neighbourhoods in Waterloo by single-detached
| Neighbourhood | Single-detached | High-rise apartments | Low-rise apartments | Owner-occupied | Density |
|---|---|---|---|---|---|
| 1. Laurelwood · Waterloo | 100.0% | 0.0% | 0.0% | 94.1% | 1,668 /km² |
| 2. University Downs · Waterloo | 100.0% | 0.0% | 0.0% | 94.7% | 3,147 /km² |
| 3. Beechwood · Waterloo | 100.0% | 0.0% | 0.0% | 100.0% | 2,548 /km² |
| 4. Lakeshore Village · Waterloo | 100.0% | 0.0% | 0.0% | 100.0% | 2,861 /km² |
| 5. Westvale · Waterloo | 100.0% | 0.0% | 0.0% | 96.0% | 3,297 /km² |
| 6. Rummelhardt · Waterloo | 100.0% | 0.0% | 0.0% | 88.9% | 2,410 /km² |
| 7. Eastbridge · Waterloo | 100.0% | 0.0% | 0.0% | 100.0% | 2,240 /km² |
| 8. Westmount · Waterloo | 97.5% | 0.0% | 0.0% | 100.0% | 1,847 /km² |
| 9. Fairfield · Waterloo | 97.4% | 0.0% | 0.0% | 100.0% | 2,057 /km² |
| 10. Mt. Hope - Huron Park · Waterloo | 95.7% | 0.0% | 0.0% | 95.7% | 2,419 /km² |
| 11. Bridgeport & Margaret · Waterloo | 94.9% | 0.0% | 0.0% | 95.0% | 2,065 /km² |
| 12. Westmount & Osprey · Waterloo | 90.9% | 0.0% | 0.0% | 100.0% | 3,383 /km² |
| 13. Clair Hills · Waterloo | 88.1% | 0.0% | 0.0% | 73.2% | 3,663 /km² |
| 14. University & Marsland · Waterloo | 81.6% | 0.0% | 18.4% | 71.1% | 2,892 /km² |
| 15. Erbsville · Waterloo | 80.0% | 0.0% | 0.0% | 92.6% | 874 /km² |
| 16. Belmont Village · Waterloo | 80.0% | 2.5% | 10.0% | 73.2% | 2,576 /km² |
| 17. Lexington & Davenport · Waterloo | 79.5% | 0.0% | 0.0% | 90.7% | 2,941 /km² |
| 18. Uptown · Waterloo | 77.4% | 0.0% | 13.2% | 69.8% | 3,128 /km² |
| 19. Weber & Albert · Waterloo | 72.7% | 0.0% | 0.0% | 63.3% | 1,457 /km² |
| 20. Beaver Creek Housing Co-op · Waterloo | 59.5% | 0.0% | 0.0% | 56.8% | 4,227 /km² |
Top 3 always visible. Below that, half the cells blur until you sign in — one click with Google, free.
Filter by single-detached and 125+ other metrics. Map shaded by your chosen axis.