Demographics in Windsor
Windsor sits close to Ontario averages on the metrics in this category.
Key metrics
Bars are the Windsoraggregate's percentile rank against Ontario's 20,000+ census Dissemination Areas.
Top neighbourhoods in Windsor by median age
| Neighbourhood | Median age | Under 15 | Working-age (15–64) | Seniors (65+) | Density |
|---|---|---|---|---|---|
| 1. Riverside & Pillette · Windsor | 73.0 | 4.7% | 29.8% | 65.9% | 8,724 /km² |
| 2. South Windsor · Windsor | 69.0 | 9.4% | 35.1% | 56.2% | 1,284 /km² |
| 3. Riverside & Florence · Windsor | 68.5 | 3.3% | 38.6% | 58.2% | 1,228 /km² |
| 4. Fontainebleau · Windsor | 67.5 | 5.1% | 37.4% | 59.6% | 3,230 /km² |
| 5. Park & Detroit-Windsor Tunnel · Windsor | 66.5 | 0.9% | 46.4% | 53.6% | 4,834 /km² |
| 6. Wyandotte & Strabane · Windsor | 66.0 | 3.5% | 44.9% | 51.6% | 4,990 /km² |
| 7. Little Italy · Windsor | 63.2 | 6.2% | 49.6% | 43.4% | 18,026 /km² |
| 8. University & Campbell · Windsor | 59.2 | 4.1% | 52.0% | 43.9% | 8,478 /km² |
| 9. Riverside · Windsor | 58.4 | 6.6% | 55.0% | 38.6% | 7,471 /km² |
| 10. Park & Ouellette · Windsor | 57.6 | 2.9% | 55.7% | 40.0% | 5,496 /km² |
| 11. Matchette & Sprucewood · Windsor | 57.2 | 9.3% | 53.4% | 38.1% | 68 /km² |
| 12. Tecumseh & Jefferson · Windsor | 54.0 | 12.1% | 52.3% | 36.4% | 2,845 /km² |
| 13. Ouellette & Eugenie · Windsor | 52.8 | 10.2% | 67.3% | 22.4% | 85 /km² |
| 14. Howard & Grand Marais · Windsor | 52.8 | 12.5% | 58.7% | 29.8% | 2,489 /km² |
| 15. Rankin & Norfolk · Windsor | 52.4 | 12.8% | 57.1% | 29.3% | 2,131 /km² |
| 16. Roseland · Windsor | 52.0 | 10.6% | 63.5% | 25.9% | 1,524 /km² |
| 17. Lauzon & Quality · Windsor | 51.6 | 13.3% | 51.4% | 34.3% | 2,151 /km² |
| 18. Forest Glade · Windsor | 50.4 | 15.3% | 55.9% | 27.1% | 3,114 /km² |
| 19. Jefferson & North Service · Windsor | 50.0 | 14.9% | 57.4% | 27.7% | 2,833 /km² |
| 20. Riverside & Strabane · Windsor | 50.0 | 15.2% | 52.9% | 32.6% | 9,189 /km² |
Top 3 always visible. Below that, half the cells blur until you sign in — one click with Google, free.
Filter by median age and 125+ other metrics. Map shaded by your chosen axis.