Demographics in Richmond Hill
Richmond Hill sits close to Ontario averages on the metrics in this category.
Key metrics
Bars are the Richmond Hillaggregate's percentile rank against Ontario's 20,000+ census Dissemination Areas.
Top neighbourhoods in Richmond Hill by median age
| Neighbourhood | Median age | Under 15 | Working-age (15–64) | Seniors (65+) | Density |
|---|---|---|---|---|---|
| 1. Yongehurst · Richmond Hill | 67.0 | 4.2% | 42.4% | 52.9% | 3,831 /km² |
| 2. The Enclave at Forestbrook · Richmond Hill | 60.8 | 9.3% | 45.0% | 45.7% | 6,629 /km² |
| 3. Beverley Acres · Richmond Hill | 59.2 | 9.0% | 50.0% | 42.0% | 6,128 /km² |
| 4. Yonge & Wright · Richmond Hill | 59.2 | 9.8% | 46.3% | 43.9% | 2,874 /km² |
| 5. 16th & Bayview · Richmond Hill | 56.4 | 9.3% | 56.0% | 34.7% | 3,360 /km² |
| 6. Briggs & Valleymede · Richmond Hill | 53.2 | 11.0% | 58.9% | 28.8% | 4,205 /km² |
| 7. 16th & Strathearn · Richmond Hill | 53.2 | 7.8% | 58.8% | 33.3% | 4,094 /km² |
| 8. Elgin Mills · Richmond Hill | 52.8 | 9.4% | 57.3% | 34.4% | 2,141 /km² |
| 9. Patterson · Richmond Hill | 52.8 | 8.8% | 65.7% | 24.5% | 2,413 /km² |
| 10. Bayview & High Tech · Richmond Hill | 52.8 | 10.3% | 59.0% | 29.5% | 2,915 /km² |
| 11. Strathearn & Valleymede · Richmond Hill | 52.4 | 8.8% | 61.0% | 29.4% | 1,150 /km² |
| 12. Highway 7 & Valleymede · Richmond Hill | 52.4 | 12.0% | 60.2% | 28.9% | 4,402 /km² |
| 13. Highway 7 & Leslie · Richmond Hill | 52.0 | 8.2% | 62.0% | 29.9% | 537 /km² |
| 14. Carrville · Richmond Hill | 51.6 | 10.9% | 60.9% | 28.3% | 3,835 /km² |
| 15. Bayview & 16th · Richmond Hill | 51.2 | 12.7% | 57.7% | 31.0% | 3,949 /km² |
| 16. 16th & Red Maple · Richmond Hill | 50.8 | 8.9% | 67.9% | 25.0% | 5,510 /km² |
| 17. 16th & Valleymede · Richmond Hill | 50.8 | 10.2% | 61.4% | 28.4% | 4,372 /km² |
| 18. 19th & Jefferson Forest · Richmond Hill | 50.4 | 7.8% | 68.6% | 21.6% | 4,941 /km² |
| 19. Richvale · Richmond Hill | 50.4 | 13.1% | 59.8% | 27.9% | 1,539 /km² |
| 20. Spadina & Weldrick · Richmond Hill | 50.0 | 9.4% | 62.9% | 26.5% | 1,660 /km² |
Top 3 always visible. Below that, half the cells blur until you sign in — one click with Google, free.
Filter by median age and 125+ other metrics. Map shaded by your chosen axis.