Demographics in Oshawa
Oshawa sits close to Ontario averages on the metrics in this category.
Key metrics
Bars are the Oshawaaggregate's percentile rank against Ontario's 20,000+ census Dissemination Areas.
Top neighbourhoods in Oshawa by median age
| Neighbourhood | Median age | Under 15 | Working-age (15–64) | Seniors (65+) | Density |
|---|---|---|---|---|---|
| 1. Rossland Park · Oshawa | 74.5 | 4.3% | 25.4% | 70.3% | 10,694 /km² |
| 2. O'Neill · Oshawa | 65.5 | 5.7% | 43.4% | 50.8% | 9,012 /km² |
| 3. Centennial · Oshawa | 62.0 | 10.5% | 43.8% | 45.1% | 1,878 /km² |
| 4. Central · Oshawa | 61.6 | 3.4% | 57.3% | 39.3% | 3,907 /km² |
| 5. McLaughlin · Oshawa | 55.2 | 13.2% | 53.9% | 31.6% | 3,427 /km² |
| 6. Harmony · Oshawa | 54.8 | 10.6% | 60.0% | 29.4% | 1,673 /km² |
| 7. Thornton Woods · Oshawa | 54.4 | 10.6% | 66.0% | 23.4% | 2,854 /km² |
| 8. Eastdale · Oshawa | 53.2 | 14.0% | 54.0% | 34.0% | 3,538 /km² |
| 9. Northglen · Oshawa | 52.8 | 8.8% | 62.8% | 29.2% | 4,009 /km² |
| 10. Donevan · Oshawa | 52.4 | 11.6% | 57.0% | 32.6% | 2,924 /km² |
| 11. Samac · Oshawa | 52.4 | 12.1% | 57.9% | 29.9% | 721 /km² |
| 12. Lakeview · Oshawa | 50.8 | 9.9% | 66.7% | 23.5% | 3,261 /km² |
| 13. Pinecrest · Oshawa | 50.0 | 14.4% | 60.4% | 25.9% | 1,230 /km² |
| 14. Thornton's Corners · Oshawa | 49.2 | 15.6% | 58.7% | 25.7% | 1,140 /km² |
| 15. Columbus · Oshawa | 47.6 | 13.9% | 65.8% | 21.5% | 37 /km² |
| 16. Raglan · Oshawa | 46.8 | 13.1% | 70.2% | 15.5% | 59 /km² |
| 17. Vanier · Oshawa | 46.0 | 13.3% | 68.0% | 18.7% | 3,503 /km² |
| 18. Beaton · Oshawa | 46.0 | 14.7% | 66.2% | 19.1% | 3,557 /km² |
| 19. Stevenson · Oshawa | 44.4 | 12.0% | 72.8% | 15.2% | 3,618 /km² |
| 20. Taunton · Oshawa | 44.0 | 15.4% | 67.7% | 17.4% | 3,287 /km² |
Top 3 always visible. Below that, half the cells blur until you sign in — one click with Google, free.
Filter by median age and 125+ other metrics. Map shaded by your chosen axis.