Demographics in London
London sits close to Ontario averages on the metrics in this category.
Key metrics
Bars are the Londonaggregate's percentile rank against Ontario's 20,000+ census Dissemination Areas.
Top neighbourhoods in London by median age
| Neighbourhood | Median age | Under 15 | Working-age (15–64) | Seniors (65+) | Density |
|---|---|---|---|---|---|
| 1. Oxford Park · London | 76.5 | 3.6% | 33.6% | 63.7% | 2,646 /km² |
| 2. Byron · London | 69.5 | 4.7% | 34.1% | 60.5% | 1,913 /km² |
| 3. Berkshire Village · London | 69.5 | 5.5% | 36.6% | 58.6% | 2,493 /km² |
| 4. Medway Heights · London | 68.0 | 7.5% | 37.5% | 55.0% | 2,514 /km² |
| 5. Windermere & Doon · London | 67.0 | 7.8% | 39.2% | 52.9% | 1,905 /km² |
| 6. Wonderland & Southdale · London | 66.0 | 10.5% | 36.0% | 53.5% | 2,050 /km² |
| 7. Westmount · London | 65.5 | 10.9% | 38.5% | 50.6% | 2,820 /km² |
| 8. Calamity Corners · London | 62.4 | 9.5% | 43.4% | 47.1% | 1,723 /km² |
| 9. Colonel Talbot & Byron Baseline · London | 61.2 | 8.7% | 50.0% | 42.3% | 3,822 /km² |
| 10. Wortley Village · London | 60.8 | 6.0% | 50.9% | 43.6% | 9,512 /km² |
| 11. Broughdale · London | 60.8 | 2.5% | 50.6% | 47.5% | 3,191 /km² |
| 12. Riverbend & Kains · London | 60.4 | 11.8% | 45.5% | 42.7% | 870 /km² |
| 13. Fairmont · London | 59.6 | 9.2% | 53.1% | 37.8% | 1,897 /km² |
| 14. Springbank & Commissioners · London | 58.4 | 9.7% | 48.5% | 41.8% | 477 /km² |
| 15. Oakridge Acres · London | 58.0 | 7.8% | 51.3% | 41.7% | 3,014 /km² |
| 16. Kensal Park · London | 56.8 | 11.5% | 52.7% | 35.8% | 707 /km² |
| 17. Chelsea Green · London | 56.4 | 3.8% | 59.2% | 36.2% | 781 /km² |
| 18. Forks of the Thames · London | 56.4 | 3.9% | 65.1% | 30.2% | 7,317 /km² |
| 19. Southcrest Estates · London | 56.4 | 10.0% | 55.5% | 34.1% | 6,545 /km² |
| 20. Riverside & Hyde Park · London | 56.0 | 8.7% | 57.3% | 34.0% | 1,053 /km² |
Top 3 always visible. Below that, half the cells blur until you sign in — one click with Google, free.
Filter by median age and 125+ other metrics. Map shaded by your chosen axis.