Transit and commute in Cambridge
Cambridge is higher than the Ontario median on commute under 15 min and higher than the Ontario median on walked to work.
Key metrics
Bars are the Cambridgeaggregate's percentile rank against Ontario's 20,000+ census Dissemination Areas.
What stands out
- Commute under 15 min: 32.5% — meaningfully above the Ontario median.
Top neighbourhoods in Cambridge by public-transit commuters
| Neighbourhood | Public-transit commuters | Walked to work | Commute under 15 min |
|---|---|---|---|
| 1. Elgin & Champlain · Cambridge | 19.2% | 0.0% | 13.5% |
| 2. Preston · Cambridge | 15.0% | 0.0% | 45.0% |
| 3. Grand River · Cambridge | 14.3% | 0.0% | 31.4% |
| 4. Sixty Hill · Cambridge | 13.7% | 0.0% | 16.4% |
| 5. Blair · Cambridge | 11.5% | 0.0% | 21.5% |
| 6. Galt · Cambridge | 10.3% | 4.4% | 22.1% |
| 7. Can-Amera & Burnett · Cambridge | 8.6% | 0.0% | 40.0% |
| 8. Franklin & Can-Amera · Cambridge | 7.3% | 4.9% | 22.0% |
| 9. Blair & Bismark · Cambridge | 6.9% | 0.0% | 41.4% |
| 10. Hespeler · Cambridge | 6.9% | 0.0% | 27.6% |
| 11. Dundas & Main · Cambridge | 6.5% | 0.0% | 38.7% |
| 12. Hespeler & Bishop · Cambridge | 6.4% | 0.0% | 27.5% |
| 13. King & Fountain · Cambridge | 5.7% | 0.0% | 34.0% |
| 14. Hespeler & Can-Amera · Cambridge | 5.5% | 0.0% | 37.4% |
| 15. Puslinch Lake Conservation Area · Cambridge | 5.3% | 0.0% | 30.1% |
| 16. Hespeler & Avenue · Cambridge | 4.3% | 5.4% | 38.7% |
| 17. Barber's Beach · Cambridge | 3.6% | 0.0% | 23.6% |
| 18. Lusitania Villas · Cambridge | 3.4% | 3.4% | 27.1% |
| 19. Guelph & Baldwin · Cambridge | 2.1% | 0.0% | 34.0% |
| 20. Black Bridge & Baldwin · Cambridge | 2.0% | 0.0% | 23.3% |
Top 3 always visible. Below that, half the cells blur until you sign in — one click with Google, free.
Filter by public-transit commuters and 125+ other metrics. Map shaded by your chosen axis.