Cost of living in Cambridge
Cambridge is lower than the Ontario median on median family income and higher than the Ontario median on spending 30%+ on housing.
Key metrics
Bars are the Cambridgeaggregate's percentile rank against Ontario's 20,000+ census Dissemination Areas.
Top neighbourhoods in Cambridge by median family income
| Neighbourhood | Median family income | Spending 30%+ on housing | Owner-occupied | Renters |
|---|---|---|---|---|
| 1. Country Club Estates · Cambridge | $151,000 | 7.4% | 100.0% | 0.0% |
| 2. Galt · Cambridge | $139,000 | 11.1% | 88.9% | 8.3% |
| 3. Hespeler · Cambridge | $135,000 | 7.0% | 97.7% | 0.0% |
| 4. Barber's Beach · Cambridge | $132,000 | 0.0% | 100.0% | 0.0% |
| 5. Cowan & Saginaw · Cambridge | $131,000 | 0.0% | 100.0% | 0.0% |
| 6. Franklin & Avenue · Cambridge | $126,000 | 12.5% | 93.8% | 6.3% |
| 7. Townline & Ellis · Cambridge | $125,000 | 0.0% | 89.7% | 10.3% |
| 8. Glenmorris & Grand Ridge · Cambridge | $122,000 | 15.7% | 85.5% | 14.5% |
| 9. Wellington Road 34 & Townline · Cambridge | $119,000 | 10.1% | 95.7% | 2.9% |
| 10. Puslinch Lake Conservation Area · Cambridge | $118,000 | 22.2% | 90.1% | 8.8% |
| 11. Littles Corners · Cambridge | $117,000 | 15.3% | 100.0% | 0.0% |
| 12. Saginaw & Burnett · Cambridge | $117,000 | 11.5% | 96.2% | 3.8% |
| 13. Cedar Creek & Cedar · Cambridge | $116,000 | 0.0% | 100.0% | 0.0% |
| 14. Blenheim & Roseville · Cambridge | $115,000 | 19.0% | 88.5% | 10.7% |
| 15. Spragues & St. Andrews · Cambridge | $112,000 | 13.8% | 96.6% | 0.0% |
| 16. Black Bridge & Baldwin · Cambridge | $111,000 | 18.6% | 87.4% | 12.6% |
| 17. Blair · Cambridge | $107,000 | 16.7% | 88.5% | 11.5% |
| 18. Blair & George · Cambridge | $107,000 | 15.2% | 100.0% | 0.0% |
| 19. Preston · Cambridge | $107,000 | 17.0% | 80.9% | 19.1% |
| 20. Fisher Mills · Cambridge | $106,000 | 32.7% | 64.5% | 34.9% |
Top 3 always visible. Below that, half the cells blur until you sign in — one click with Google, free.
Filter by median family income and 125+ other metrics. Map shaded by your chosen axis.