Cost of living in Whitby
Whitby is higher than the Ontario median on median family income and higher than the Ontario median on spending 30%+ on housing.
Key metrics
Bars are the Whitbyaggregate's percentile rank against Ontario's 20,000+ census Dissemination Areas.
What stands out
- Median family income: $118,000 — meaningfully above the Ontario median.
Top neighbourhoods in Whitby by median family income
| Neighbourhood | Median family income | Spending 30%+ on housing | Owner-occupied | Renters |
|---|---|---|---|---|
| 1. Brooklin · Whitby | $170,000 | 16.0% | 96.0% | 0.0% |
| 2. West Lynde · Whitby | $164,000 | 0.0% | 96.6% | 0.0% |
| 3. Taunton & Cochrane · Whitby | $160,000 | 18.4% | 100.0% | 0.0% |
| 4. Ashburn & Columbus · Whitby | $158,000 | 23.4% | 100.0% | 0.0% |
| 5. Cochrane & Rossland · Whitby | $157,000 | 0.0% | 100.0% | 0.0% |
| 6. Taunton & Country · Whitby | $154,000 | 16.0% | 100.0% | 0.0% |
| 7. Rossland & Country · Whitby | $153,000 | 13.4% | 98.8% | 2.4% |
| 8. Taunton & Anderson · Whitby | $150,000 | 21.2% | 100.0% | 0.0% |
| 9. Taunton & Garden · Whitby | $148,000 | 0.0% | 88.6% | 11.4% |
| 10. Rossland & Coronation · Whitby | $144,000 | 22.5% | 94.4% | 4.2% |
| 11. Myrtle · Whitby | $139,000 | 21.4% | 96.5% | 3.5% |
| 12. Thickson & Taunton · Whitby | $138,000 | 16.7% | 100.0% | 0.0% |
| 13. Twin Streams & Country · Whitby | $137,000 | 13.3% | 89.7% | 10.3% |
| 14. Manning & Garden · Whitby | $137,000 | 9.3% | 95.2% | 4.8% |
| 15. Dryden & Anderson · Whitby | $136,000 | 11.9% | 95.2% | 4.8% |
| 16. Dryden & Garden · Whitby | $136,000 | 7.0% | 100.0% | 0.0% |
| 17. Thornton Woods · Whitby | $134,000 | 16.2% | 94.6% | 0.0% |
| 18. Taunton & Garrard · Whitby | $134,000 | 0.0% | 100.0% | 0.0% |
| 19. Brock & Dryden · Whitby | $134,000 | 15.8% | 89.5% | 10.5% |
| 20. Anderson & Rossland · Whitby | $134,000 | 8.3% | 100.0% | 0.0% |
Top 3 always visible. Below that, half the cells blur until you sign in — one click with Google, free.
Filter by median family income and 125+ other metrics. Map shaded by your chosen axis.