Diversity in Richmond Hill
Richmond Hill sits close to Ontario averages on the metrics in this category.
Key metrics
Bars are the Richmond Hillaggregate's percentile rank against Ontario's 20,000+ census Dissemination Areas.
Top neighbourhoods in Richmond Hill by non-official language at home
| Neighbourhood | Non-official language at home | Immigrants | Indigenous identity | English at home | French at home |
|---|---|---|---|---|---|
| 1. Highway 7 & Valleymede · Richmond Hill | 41.1% | 77.0% | 0.0% | 17.9% | 0.0% |
| 2. Yonge & Wright · Richmond Hill | 38.3% | 69.3% | 5.7% | 37.0% | 0.0% |
| 3. Yongehurst · Richmond Hill | 33.1% | 71.7% | 0.0% | 33.8% | 0.0% |
| 4. 16th & Bayview · Richmond Hill | 32.9% | 72.7% | 0.0% | 23.3% | 0.0% |
| 5. Strathearn & Valleymede · Richmond Hill | 32.4% | 73.7% | 0.0% | 25.7% | 0.0% |
| 6. 16th & Red Maple · Richmond Hill | 32.1% | 72.4% | 0.0% | 21.4% | 0.0% |
| 7. Bayview & 16th · Richmond Hill | 31.1% | 68.9% | 0.0% | 23.9% | 0.0% |
| 8. Elgin Mills & Bayview · Richmond Hill | 30.9% | 57.9% | 0.0% | 33.1% | 0.0% |
| 9. Briggs & Valleymede · Richmond Hill | 30.9% | 70.5% | 0.0% | 21.6% | 0.0% |
| 10. High Tech & Silver Linden · Richmond Hill | 30.9% | 65.7% | 0.0% | 22.2% | 0.0% |
| 11. Highway 7 & Leslie · Richmond Hill | 30.4% | 70.2% | 0.0% | 20.8% | 0.0% |
| 12. Elgin Mills · Richmond Hill | 29.9% | 67.9% | 0.0% | 29.9% | 1.3% |
| 13. Beverley Acres · Richmond Hill | 29.9% | 66.3% | 0.0% | 36.1% | 0.0% |
| 14. Richvale · Richmond Hill | 29.8% | 60.8% | 0.5% | 28.8% | 0.0% |
| 15. The Enclave at Forestbrook · Richmond Hill | 29.7% | 73.6% | 0.0% | 25.3% | 0.2% |
| 16. Bayview & Briggs · Richmond Hill | 27.8% | 70.7% | 0.0% | 23.7% | 0.0% |
| 17. 16th & Valleymede · Richmond Hill | 27.3% | 68.1% | 0.0% | 30.7% | 0.0% |
| 18. Headford · Richmond Hill | 26.9% | 65.4% | 0.0% | 23.7% | 0.0% |
| 19. Bayview & High Tech · Richmond Hill | 26.5% | 63.9% | 0.0% | 23.5% | 0.0% |
| 20. Yonge & Bantry · Richmond Hill | 26.3% | 62.8% | 0.0% | 33.3% | 0.0% |
Top 3 always visible. Below that, half the cells blur until you sign in — one click with Google, free.
Filter by non-official language at home and 125+ other metrics. Map shaded by your chosen axis.