Diversity in London
London sits close to Ontario averages on the metrics in this category.
Key metrics
Bars are the Londonaggregate's percentile rank against Ontario's 20,000+ census Dissemination Areas.
Top neighbourhoods in London by non-official language at home
| Neighbourhood | Non-official language at home | Immigrants | Indigenous identity | English at home | French at home |
|---|---|---|---|---|---|
| 1. Oakridge Acres · London | 24.3% | 47.7% | 0.0% | 45.2% | 1.4% |
| 2. Bradley & Jalna · London | 21.7% | 66.0% | 0.0% | 26.5% | 0.0% |
| 3. Adelaide & Windermere · London | 21.2% | 42.0% | 3.0% | 43.6% | 0.5% |
| 4. Southdale · London | 20.0% | 54.8% | 11.1% | 47.1% | 0.0% |
| 5. Glendale · London | 18.9% | 44.4% | 0.0% | 44.6% | 0.0% |
| 6. Oxford Park · London | 17.4% | 31.2% | 0.8% | 54.6% | 0.1% |
| 7. Orchard Park · London | 17.1% | 41.1% | 0.0% | 49.5% | 0.0% |
| 8. Southcrest Estates · London | 16.2% | 35.1% | 1.8% | 54.6% | 0.0% |
| 9. Huron & Adelaide · London | 16.1% | 44.7% | 5.2% | 47.8% | 0.3% |
| 10. Northdale · London | 15.7% | 43.0% | 0.0% | 48.2% | 0.0% |
| 11. University Heights · London | 15.6% | 28.0% | 10.2% | 63.5% | 0.0% |
| 12. Wonderland & Oxford · London | 15.5% | 32.2% | 2.7% | 47.7% | 0.0% |
| 13. Highbury & Huron · London | 15.0% | 36.5% | 3.1% | 57.3% | 0.2% |
| 14. Hyde Park · London | 14.8% | 40.9% | 1.3% | 50.6% | 0.3% |
| 15. Commissioners & Jackson · London | 14.1% | 38.2% | 2.6% | 54.6% | 0.5% |
| 16. Exeter & Chalkstone · London | 13.3% | 33.3% | 0.0% | 59.6% | 0.0% |
| 17. Huron Heights · London | 13.1% | 29.4% | 0.0% | 69.0% | 0.0% |
| 18. Calamity Corners · London | 12.9% | 27.9% | 0.0% | 56.1% | 0.0% |
| 19. Bradley & Ernest · London | 12.8% | 46.3% | 0.0% | 58.4% | 0.0% |
| 20. Huron & McNay · London | 12.4% | 20.5% | 6.3% | 65.5% | 0.0% |
Top 3 always visible. Below that, half the cells blur until you sign in — one click with Google, free.
Filter by non-official language at home and 125+ other metrics. Map shaded by your chosen axis.