Housing in London
London sits close to Ontario averages on the metrics in this category.
Key metrics
Bars are the Londonaggregate's percentile rank against Ontario's 20,000+ census Dissemination Areas.
Top neighbourhoods in London by single-detached
| Neighbourhood | Single-detached | High-rise apartments | Low-rise apartments | Owner-occupied | Density |
|---|---|---|---|---|---|
| 1. Glendale · London | 100.0% | 0.0% | 0.0% | 94.1% | 3,918 /km² |
| 2. Exeter & Sholto · London | 100.0% | 0.0% | 0.0% | 87.5% | 3,976 /km² |
| 3. Oakridge Park · London | 100.0% | 0.0% | 0.0% | 93.9% | 527 /km² |
| 4. Stoneybrook · London | 100.0% | 0.0% | 0.0% | 93.0% | 2,719 /km² |
| 5. Oakridge Acres · London | 100.0% | 0.0% | 0.0% | 96.6% | 1,389 /km² |
| 6. Lambeth · London | 100.0% | 0.0% | 0.0% | 96.2% | 1,650 /km² |
| 7. Byron · London | 100.0% | 0.0% | 0.0% | 95.8% | 3,166 /km² |
| 8. Westmount · London | 100.0% | 0.0% | 0.0% | 100.0% | 2,996 /km² |
| 9. Southdale & Andover · London | 100.0% | 0.0% | 0.0% | 95.5% | 3,396 /km² |
| 10. Huron Heights · London | 100.0% | 0.0% | 0.0% | 100.0% | 3,166 /km² |
| 11. Orchard Park · London | 100.0% | 0.0% | 0.0% | 86.4% | 3,944 /km² |
| 12. Pond Mills · London | 100.0% | 0.0% | 0.0% | 100.0% | 1,487 /km² |
| 13. Wilton Grove · London | 100.0% | 0.0% | 0.0% | 94.7% | 2,958 /km² |
| 14. Northdale · London | 100.0% | 0.0% | 0.0% | 88.9% | 2,557 /km² |
| 15. Hyde Park · London | 100.0% | 0.0% | 0.0% | 100.0% | 2,935 /km² |
| 16. Gore & Marconi · London | 100.0% | 0.0% | 0.0% | 92.3% | 5,232 /km² |
| 17. Gore & Clarke · London | 100.0% | 0.0% | 0.0% | 96.2% | 4,020 /km² |
| 18. Commissioners & Jackson · London | 100.0% | 0.0% | 0.0% | 93.2% | 49 /km² |
| 19. Southdale & Tillman · London | 100.0% | 0.0% | 0.0% | 94.9% | 2,632 /km² |
| 20. Boler & Griffith · London | 100.0% | 0.0% | 0.0% | 100.0% | 3,333 /km² |
Top 3 always visible. Below that, half the cells blur until you sign in — one click with Google, free.
Filter by single-detached and 125+ other metrics. Map shaded by your chosen axis.