Transit and commute in Oshawa
Oshawa is higher than the Ontario median on public-transit commuters and higher than the Ontario median on walked to work.
Key metrics
Bars are the Oshawaaggregate's percentile rank against Ontario's 20,000+ census Dissemination Areas.
Top neighbourhoods in Oshawa by public-transit commuters
| Neighbourhood | Public-transit commuters | Walked to work | Commute under 15 min |
|---|---|---|---|
| 1. Central · Oshawa | 40.0% | 0.0% | 50.0% |
| 2. O'Neill · Oshawa | 26.3% | 10.5% | 31.6% |
| 3. Simcoe Lane · Oshawa | 25.0% | 0.0% | 25.0% |
| 4. Lakeview · Oshawa | 23.7% | 7.9% | 15.8% |
| 5. McLaughlin · Oshawa | 23.1% | 0.0% | 35.9% |
| 6. Samac · Oshawa | 21.2% | 0.0% | 21.2% |
| 7. Lakeview Park · Oshawa | 18.5% | 0.0% | 14.8% |
| 8. Harmony · Oshawa | 17.9% | 0.0% | 14.3% |
| 9. Centennial · Oshawa | 16.7% | 0.0% | 26.2% |
| 10. Windfields Farm · Oshawa | 12.5% | 0.0% | 25.0% |
| 11. Stevenson & Phillip Murray · Oshawa | 12.5% | 5.0% | 22.5% |
| 12. Rossland Park · Oshawa | 12.5% | 0.0% | 45.8% |
| 13. Vanier · Oshawa | 11.1% | 8.3% | 36.1% |
| 14. Stevenson · Oshawa | 10.7% | 0.0% | 25.0% |
| 15. Thornton's Corners · Oshawa | 9.3% | 0.0% | 32.6% |
| 16. Eastdale · Oshawa | 9.1% | 0.0% | 31.8% |
| 17. Northglen · Oshawa | 9.1% | 6.1% | 30.3% |
| 18. Donevan · Oshawa | 8.8% | 0.0% | 44.1% |
| 19. Pinecrest · Oshawa | 8.5% | 0.0% | 28.8% |
| 20. Taunton · Oshawa | 7.5% | 0.0% | 10.0% |
Top 3 always visible. Below that, half the cells blur until you sign in — one click with Google, free.
Filter by public-transit commuters and 125+ other metrics. Map shaded by your chosen axis.