Housing in Oshawa
Oshawa sits close to Ontario averages on the metrics in this category.
Key metrics
Bars are the Oshawaaggregate's percentile rank against Ontario's 20,000+ census Dissemination Areas.
Top neighbourhoods in Oshawa by single-detached
| Neighbourhood | Single-detached | High-rise apartments | Low-rise apartments | Owner-occupied | Density |
|---|---|---|---|---|---|
| 1. Eastdale · Oshawa | 100.0% | 0.0% | 0.0% | 90.0% | 5,043 /km² |
| 2. Taunton · Oshawa | 100.0% | 0.0% | 0.0% | 96.7% | 5,729 /km² |
| 3. Thornton Woods · Oshawa | 100.0% | 0.0% | 0.0% | 100.0% | 2,854 /km² |
| 4. Northglen · Oshawa | 100.0% | 0.0% | 0.0% | 100.0% | 2,861 /km² |
| 5. McLaughlin · Oshawa | 100.0% | 0.0% | 0.0% | 83.3% | 3,112 /km² |
| 6. Windfields Farm · Oshawa | 100.0% | 0.0% | 0.0% | 71.7% | 4,700 /km² |
| 7. Centennial · Oshawa | 100.0% | 0.0% | 0.0% | 95.1% | 1,688 /km² |
| 8. Pinecrest · Oshawa | 98.0% | 0.0% | 0.0% | 96.0% | 1,230 /km² |
| 9. Thornton's Corners · Oshawa | 97.4% | 0.0% | 0.0% | 94.9% | 2,328 /km² |
| 10. Samac · Oshawa | 96.8% | 0.0% | 0.0% | 100.0% | 2,868 /km² |
| 11. Donevan · Oshawa | 94.7% | 0.0% | 0.0% | 82.5% | 1,940 /km² |
| 12. Harmony · Oshawa | 93.8% | 0.0% | 2.1% | 85.4% | 2,888 /km² |
| 13. Columbus · Oshawa | 92.9% | 0.0% | 3.6% | 84.6% | 37 /km² |
| 14. O'Neill · Oshawa | 92.7% | 0.0% | 2.4% | 75.7% | 3,632 /km² |
| 15. Beaton · Oshawa | 92.3% | 0.0% | 0.0% | 80.8% | 3,557 /km² |
| 16. Kedron · Oshawa | 90.0% | 0.0% | 0.0% | 77.3% | 21 /km² |
| 17. Raglan · Oshawa | 89.7% | 0.0% | 3.4% | 92.6% | 59 /km² |
| 18. Lakeview Park · Oshawa | 89.3% | 0.0% | 3.6% | 72.4% | 3,324 /km² |
| 19. The Fields of Conlin · Oshawa | 89.0% | 0.0% | 0.0% | 82.6% | 3,542 /km² |
| 20. Central · Oshawa | 87.2% | 0.0% | 4.3% | 71.7% | 3,676 /km² |
Top 3 always visible. Below that, half the cells blur until you sign in — one click with Google, free.
Filter by single-detached and 125+ other metrics. Map shaded by your chosen axis.